Albury Wodonga Table Tennis Association Inc.

President

President’s Report 2023 (PDF 181 KB)
President’s Report 2022 (PDF 225 KB)
President’s Report 2021 (PDF 184 KB)
President’s Report 2020 (PDF 115 KB)
President’s Report 2019 (PDF 474 KB)
President’s Report 2018 (PDF 248 KB)

AGM Minutes

2023 AGM Minutes – draft (PDF 135 KB)
2022 AGM Minutes (PDF 123 KB)
2021 AGM Minutes (PDF 126 KB)
2020 AGM Minutes (PDF 71 KB)
2019 AGM Minutes (PDF 389 KB)
2018 AGM Minutes (PDF 1 MB)

Committee Meeting Minutes

2024
Draft Minutes 1 March 2024 (PDF 152 KB)
Minutes 19 January 2024 (PDF 218 KB)

2023
Minutes 17 November 2023 (PDF 184 KB)
Minutes 13 October 2023 (PDF 208 KB)
Minutes 26 July 2023 (PDF 143 KB)
Minutes 2 June 2023 (PDF 209 KB)
Minutes 3 March 2023 (PDF 212 KB)
Minutes 20 January 2023 (PDF 147 KB)

2022
Minutes 11 November 2022 (PDF 126 KB)
Minutes 30 September 2022 (PDF 167 KB)
Minutes 19 August 2022 (PDF 163 KB)
Minutes 22 July 2022 (PDF 173 KB)
Minutes 3 June 2022 (PDF 179 KB)
Minutes 29 April 2022 (PDF 196 KB)
Minutes 11 March 2022 (PDF 163 KB)
Minutes 11 February 2022 (PDF 158 KB)
Minutes 21 January 2022 (PDF 255 KB)

2021
Minutes 10 December 2021 (PDF 245 KB)
Minutes 15 October 2021 (PDF 241 KB)
Minutes 3 September2021 (PDF 260 KB)
Minutes 25 June 2021 (PDF 148 KB)
Minutes 16 April 2021 (PDF 153 KB)
Minutes 5 March 2021 (PDF 104 KB)
Minutes 5 February 2021 (PDF 111 KB)
Minutes 6 January 2021 (PDF 99 KB)

2020
Minutes 16 December 2020 (PDF 187 KB)
Minutes 16 November 2020 (PDF 453 KB)
Minutes 12 October 2020 (PDF 243 KB)
Minutes June 5 2020 (PDF 113 KB)
Minutes April 15 2020 (PDF 202 KB)
Minutes March 02 2020 (PDF 143 KB)
Minutes January 17 2020 (PDF 72 KB)

2019
Minutes Dec 16 2019 (PDF 98 KB)
Minutes Nov 18 2019 (PDF 151 KB)
Minutes Sept 16 2019 (PDF 140 KB)
Minutes July 16 2019 (PDF 322 KB)
Minutes May 27 2019 (PDF 317 KB)
Minutes March 25 2019 (PDF 350 KB)
Minutes January 28 2019 (PDF 254 KB)

2018
Minutes December 10 2018 (PDF 330 KB)