Div4-2_Thu 05 Sep_D4 – VandP Brosolo v D4 – Lester and Son 3-18-299 def 2-12-282 ; 7-2 |
|||
Garratt, Bernadette | 11,11,11,5,11 | Patyk, Rose | 9,8,7,11,6 |
Substitute, Temp1 | 5,11,11,7,11,7,9 | Pho, Duc | 11,9,4,11,9,11,11 |
Garratt, Bernadette | 11,11,11,7,17 | Pho, Duc | 8,6,8,11,15 |
Substitute, Temp1 | 17,9,11,7,11,11 | Patyk, Rose | 15,11,9,11,7,7 |
Garratt, Bernadette Substitute, Temp1 |
8,11,11,13,7,11,5 | Pho, Duc Patyk, Rose |
11,6,4,11,11,13,11 |
Div4-2_Thu 05 Sep_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 2-11-214 def by 3-13-210 ; 2-7 |
|||
Rogers, David | 8,9,8,9 | Border, Joel | 11,11,11,11 |
Border, Ned | 13,11,11,11,11 | Kearney, Casey | 11,4,4,13,7 |
Rogers, David | 11,11,11,11 | Kearney, Casey | 6,3,5,4 |
Border, Ned | 1,5,5,8 | Border, Joel | 11,11,11,11 |
Rogers, David Border, Ned |
11,5,11,10,6,11,6 | Kearney, Casey Border, Joel |
5,11,9,12,11,6,11 |
Div4-2_Thu 05 Sep_D4 – HelloWorld v D4 – Delited Cleaning Service 1-6-167 def by 4-17-237 ; 1-8 |
|||
Kearney, Ryan | 10,11,14,11,11 | Carroll, Tate | 12,8,12,2,4 |
Long, Mikayla-May | 5,0,4,3 | Carroll, Archer | 11,11,11,11 |
Kearney, Ryan | 15,11,6,11,11,8 | Carroll, Archer | 17,9,11,6,13,11 |
Long, Mikayla-May | 8,3,2,3 | Carroll, Tate | 11,11,11,11 |
Kearney, Ryan Long, Mikayla-May |
3,4,7,6 | Carroll, Archer Carroll, Tate |
11,11,11,11 |
Div4-2_Thu 05 Sep_D4 – Daintree Dental v D4 – Border Sign Studio 2-14-250 def by 3-14-257 ; 2-7 |
|||
Wojtowyez, Harrison | 9,11,12,11,11,11 | Rehu, Xzayviah | 11,9,14,5,9,7 |
Garratt, Zelie | 4,11,2,10,11,9 | McAllister, Archie | 11,9,11,12,9,11 |
Wojtowyez, Harrison | 11,11,11,11 | McAllister, Archie | 9,5,6,4 |
Garratt, Zelie | 6,11,9,7,5 | Rehu, Xzayviah | 11,9,11,11,11 |
Wojtowyez, Harrison Garratt, Zelie |
8,8,5,11,11,11,2 | McAllister, Archie Rehu, Xzayviah |
11,11,11,8,8,2,11 |
Div4-2_Thu 05 Sep_D4-777 Automotive v D4 – Table Tennis World 5-20-246 def 0-3-154 ; 9-0 |
|||
Border, Finn | 11,11,11,11 | Gale, Tiffany | 5,4,4,3 |
Bollingmoore, Mathew | 11,11,11,11 | Bollingmoore, Chloe | 7,7,7,7 |
Border, Finn | 11,11,11,11 | Bollingmoore, Chloe | 5,7,6,1 |
Bollingmoore, Mathew | 9,7,7,11,12,11,11 | Gale, Tiffany | 11,11,11,2,10,9,9 |
Border, Finn Bollingmoore, Mathew |
11,11,13,11 | Bollingmoore, Chloe Gale, Tiffany |
8,5,11,4 |
Div4-1_Thu 29 Aug_D4 – Border Sign Studio v D4 – HelloWorld 2-13-216 def by 3-14-224 ; 2-7 |
|||
McAllister, Archie | 11,11,11,6,11 | Long, Mikayla-May | 5,4,0,11,3 |
Rehu, Xzayviah | 5,6,12,11,5,3 | Kearney, Ryan | 11,11,10,5,11,11 |
McAllister, Archie | 7,3,8,7 | Kearney, Ryan | 11,11,11,11 |
Rehu, Xzayviah | 11,11,11,2,3,4,4 | Long, Mikayla-May | 5,9,6,11,11,11,11 |
McAllister, Archie Rehu, Xzayviah |
8,11,12,11,11 | Kearney, Ryan Long, Mikayla-May |
11,9,10,1,3 |
Div4-1_Thu 29 Aug_D4 – Lester and Son v D4 – Daintree Dental 4-17-256 def 1-9-212 ; 8-1 |
|||
Pho, Duc | 11,11,11,11 | Garratt, Zelie | 3,5,4,5 |
Patyk, Rose | 5,7,11,8,8 | Wojtowyez, Harrison | 11,11,4,11,11 |
Pho, Duc | 11,12,11,11,2,13 | Wojtowyez, Harrison | 7,14,8,9,11,11 |
Patyk, Rose | 11,11,11,11 | Garratt, Zelie | 2,2,9,7 |
Pho, Duc Patyk, Rose |
11,11,7,11,6,12,11 | Wojtowyez, Harrison Garratt, Zelie |
8,8,11,13,11,10,6 |
Div4-1_Thu 29 Aug_D4 – Delited Cleaning Service v D4 – Seaton Arms Motor Inn 2-10-218 def by 3-12-219 ; 2-7 |
|||
Carroll, Archer | 11,11,11,13 | Border, Ned | 5,7,6,11 |
Carroll, Tate | 8,10,4,12 | Rogers, David | 11,12,11,14 |
Carroll, Archer | 11,14,12,11 | Rogers, David | 6,12,10,7 |
Carroll, Tate | 8,8,11,11,11,10 | Border, Ned | 11,11,13,6,9,12 |
Carroll, Archer Carroll, Tate |
6,7,10,8 | Rogers, David Border, Ned |
11,11,12,11 |
Div4-1_Thu 29 Aug_D4 – Table Tennis World v D4 – VandP Brosolo 3-15-255 def 2-11-227 ; 7-2 |
|||
Bollingmoore, Chloe | 11,8,11,11,13 | Stefanidakis-Cunningham, Cheri | 6,11,6,7,11 |
Gale, Tiffany | 7,10,11,10,11,11,11 | Cunningham, Gina Alisha | 11,12,3,12,8,9,13 |
Bollingmoore, Chloe | 11,11,11,11 | Cunningham, Gina Alisha | 8,2,6,8 |
Gale, Tiffany | 7,5,6,10 | Stefanidakis-Cunningham, Cheri | 11,11,11,12 |
Bollingmoore, Chloe Gale, Tiffany |
6,11,14,11,5,11 | Cunningham, Gina Alisha Stefanidakis-Cunningham, Cheri |
11,5,12,3,11,7 |
Div4-1_Thu 29 Aug_D4 – Commercial Club v D4-777 Automotive 2-11-185 def by 3-12-188 ; 2-7 |
|||
Kearney, Casey | 8,12,12,3,2 | Bollingmoore, Mathew | 11,14,10,11,11 |
Border, Joel | 11,11,11,11 | Border, Finn | 3,4,5,8 |
Kearney, Casey | 4,1,1,1 | Border, Finn | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Bollingmoore, Mathew | 4,4,1,4 |
Kearney, Casey Border, Joel |
4,9,11,9,11,9 | Border, Finn Bollingmoore, Mathew |
11,11,4,11,6,11 |