Div4-9_Thu 23 Nov_….Commercial Club v ….Arnolds 4-19-286 def 1-11-237 ; 8-1 |
|||
Chuwan, Hannah | 11,11,11,11 | Substitute, Temp3 | 3,4,6,3 |
Beall, Ava | 9,2,11,5,11,11,11 | Pho, Duc | 11,11,8,11,8,9,7 |
Chuwan, Hannah | 9,11,11,11,11 | Pho, Duc | 11,6,4,6,6 |
Beall, Ava | 11,10,11,7,11,8,11 | Substitute, Temp3 | 3,12,5,11,7,11,6 |
Chuwan, Hannah Beall, Ava |
12,5,11,10,8,11,3 | Pho, Duc Substitute, Temp3 |
10,11,6,12,11,7,11 |
Div4-9_Thu 23 Nov_….Seaton Arms Motor Inn v ….Daintree Dental 2-8-196 def by 3-12-204 ; 2-7 |
|||
Substitute, Temp1 | 11,11,11,11 | Kreutzberger, Neil | 9,9,9,9 |
Substitute, Temp2 | 9,9,9,9 | Kreutzberger, Cassie | 11,11,11,11 |
Substitute, Temp1 | 9,9,9,9 | Kreutzberger, Cassie | 11,11,11,11 |
Substitute, Temp2 | 11,11,11,11 | Kreutzberger, Neil | 9,9,9,9 |
Substitute, Temp1 Substitute, Temp2 |
9,9,9,9 | Kreutzberger, Cassie Kreutzberger, Neil |
11,11,11,11 |
Div4-8_Thu 16 Nov_….Seaton Arms Motor Inn v ….Commercial Club 2-14-259 def by 3-12-228 ; 2-7 |
|||
Substitute, Temp1 | 11,11,11,11 | Substitute, Temp3 | 1,7,4,7 |
Bollingmoore, Mathew | 11,6,9,11,13,9 | Substitute, Temp2 | 7,11,11,8,15,11 |
Substitute, Temp1 | 8,11,11,8,14,6 | Substitute, Temp2 | 11,7,7,11,16,11 |
Bollingmoore, Mathew | 11,11,12,11 | Substitute, Temp3 | 2,7,10,7 |
Substitute, Temp1 Bollingmoore, Mathew |
8,11,5,9,13,7 | Substitute, Temp2 Substitute, Temp3 |
11,2,11,11,11,11 |
Div4-8_Thu 16 Nov_….Daintree Dental v ….Arnolds 5-20-242 def 0-3-136 ; 9-0 |
|||
Kreutzberger, Cassie | 11,11,11,11 | Bollingmoore, Chloe | 4,3,7,5 |
Kreutzberger, Neil | 11,11,11,11 | Pho, Duc | 4,9,6,7 |
Kreutzberger, Cassie | 11,11,9,9,11,4,11 | Pho, Duc | 9,7,11,11,9,11,9 |
Kreutzberger, Neil | 11,11,11,11 | Bollingmoore, Chloe | 2,1,1,4 |
Kreutzberger, Cassie Kreutzberger, Neil |
11,11,11,11 | Pho, Duc Bollingmoore, Chloe |
5,6,3,2 |
Div4-7_Thu 09 Nov_….Commercial Club v ….Daintree Dental 0-0-88 def by 5-20-224 ; 0-9 |
|||
Substitute, Temp2 | 1,5,4,2 | Kreutzberger, Neil | 11,11,11,11 |
Beall, Ava | 3,6,4,5 | Kreutzberger, Cassie | 11,11,11,11 |
Substitute, Temp2 | 10,11,5,10 | Kreutzberger, Cassie | 12,13,11,12 |
Beall, Ava | 3,1,1,1 | Kreutzberger, Neil | 11,11,11,11 |
Substitute, Temp2 Beall, Ava |
4,6,4,2 | Kreutzberger, Cassie Kreutzberger, Neil |
11,11,11,11 |
Div4-7_Thu 09 Nov_….Arnolds v ….Seaton Arms Motor Inn 1-10-237 def by 4-17-270 ; 1-8 |
|||
Pho, Duc | 9,11,7,6,7 | Bollingmoore, Mathew | 11,7,11,11,11 |
Substitute, Temp1 | 4,7,4,7 | Kurtzer, Maddison | 11,11,11,11 |
Pho, Duc | 6,11,11,14,13,5,5 | Kurtzer, Maddison | 11,8,13,12,11,11,11 |
Substitute, Temp1 | 11,8,11,7,9,9 | Bollingmoore, Mathew | 9,11,4,11,11,11 |
Pho, Duc Substitute, Temp1 |
11,11,11,11,11 | Kurtzer, Maddison Bollingmoore, Mathew |
9,9,13,5,5 |
Div4-6_Thu 02 Nov_….Daintree Dental v ….Seaton Arms Motor Inn 5-20-227 def 0-1-94 ; 9-0 |
|||
Kreutzberger, Cassie | 11,11,11,11 | Bollingmoore, Mathew | 5,7,4,4 |
Kreutzberger, Neil | 11,11,11,11 | Kurtzer, Maddison | 2,1,2,8 |
Kreutzberger, Cassie | 11,11,11,11 | Kurtzer, Maddison | 5,7,3,3 |
Kreutzberger, Neil | 11,11,11,11 | Bollingmoore, Mathew | 1,4,2,3 |
Kreutzberger, Cassie Kreutzberger, Neil |
11,11,11,7,11 | Kurtzer, Maddison Bollingmoore, Mathew |
9,5,6,11,2 |
Div4-6_Thu 02 Nov_….Arnolds v ….Commercial Club 4-16-213 def 1-4-152 ; 8-1 |
|||
Pho, Duc | 11,11,11,12 | Beall, Ava | 6,8,5,10 |
Bollingmoore, Chloe | 7,11,10,8 | Substitute, Temp1 | 11,13,12,11 |
Pho, Duc | 11,11,11,11 | Substitute, Temp1 | 7,8,6,9 |
Bollingmoore, Chloe | 11,11,11,11 | Beall, Ava | 4,8,6,4 |
Pho, Duc Bollingmoore, Chloe |
11,11,11,11 | Substitute, Temp1 Beall, Ava |
7,6,3,8 |
Div4-5_Thu 19 Oct_….Arnolds v ….Daintree Dental 0-5-175 def by 5-20-264 ; 0-9 |
|||
Pho, Duc | 1,7,5,9 | Kreutzberger, Neil | 11,11,11,11 |
Bollingmoore, Chloe | 11,6,9,9,3 | Kreutzberger, Cassie | 8,11,11,11,11 |
Pho, Duc | 11,9,11,9,5,11,9 | Kreutzberger, Cassie | 9,11,6,11,11,9,11 |
Bollingmoore, Chloe | 3,1,2,1 | Kreutzberger, Neil | 11,11,11,11 |
Pho, Duc Bollingmoore, Chloe |
9,11,12,5,6 | Kreutzberger, Cassie Kreutzberger, Neil |
11,9,14,11,11 |
Div4-5_Thu 19 Oct_….Commercial Club v ….Seaton Arms Motor Inn 2-11-207 def by 3-13-219 ; 2-7 |
|||
Beall, Ava | 2,5,11,8 | Bollingmoore, Mathew | 11,11,13,11 |
Chuwan, Hannah | 11,11,11,11 | Kurtzer, Maddison | 7,8,8,5 |
Beall, Ava | 8,5,2,11,5 | Kurtzer, Maddison | 11,11,11,9,11 |
Chuwan, Hannah | 11,11,11,9,11 | Bollingmoore, Mathew | 5,4,6,11,1 |
Beall, Ava Chuwan, Hannah |
11,10,7,10,12,3 | Kurtzer, Maddison Bollingmoore, Mathew |
9,12,11,12,10,11 |
Div4-4_Thu 12 Oct_….Daintree Dental v ….Commercial Club 4-19-244 def 1-5-146 ; 8-1 |
|||
Kreutzberger, Cassie | 11,7,11,11,11 | Chuwan, Hannah | 8,11,6,8,9 |
Kreutzberger, Neil | 11,11,11,11 | Substitute, Temp1 | 1,3,2,1 |
Kreutzberger, Cassie | 11,11,11,11 | Substitute, Temp1 | 7,5,6,7 |
Kreutzberger, Neil | 11,11,11,11 | Chuwan, Hannah | 3,3,3,3 |
Kreutzberger, Cassie Kreutzberger, Neil |
5,11,11,10,11,5,8 | Substitute, Temp1 Chuwan, Hannah |
11,6,2,12,7,11,11 |
Div4-4_Thu 12 Oct_….Seaton Arms Motor Inn v ….Arnolds 2-15-268 def by 3-15-273 ; 2-7 |
|||
Kurtzer, Maddison | 8,7,13,11,8,11,6 | Bollingmoore, Chloe | 11,11,11,9,11,5,11 |
Bollingmoore, Mathew | 5,11,5,7,11,7 | Pho, Duc | 11,9,11,11,5,11 |
Kurtzer, Maddison | 11,8,7,11,4,4 | Pho, Duc | 8,11,11,3,11,11 |
Bollingmoore, Mathew | 11,11,11,11 | Bollingmoore, Chloe | 8,9,9,3 |
Kurtzer, Maddison Bollingmoore, Mathew |
11,11,6,10,9,11,11 | Pho, Duc Bollingmoore, Chloe |
8,7,11,12,11,6,7 |
Div4-3_Thu 14 Sep_….Commercial Club v ….Arnolds 1-4-188 def by 4-16-212 ; 1-8 |
|||
11,11,11,11 | 9,9,9,9 | ||
9,9,9,9 | Pho, Duc | 11,11,11,11 | |
9,9,9,9 | Pho, Duc | 11,11,11,11 | |
9,9,9,9 | 11,11,11,11 | ||
9,9,9,9 | Pho, Duc | 11,11,11,11 | |
Div4-3_Thu 14 Sep_….Seaton Arms Motor Inn v ….Daintree Dental 1-5-158 def by 4-18-243 ; 1-8 |
|||
Kurtzer, Maddison | 2,1,5,2 | Kreutzberger, Neil | 11,11,11,11 |
Pho, Duc | 12,11,11,7,12,11 | Kreutzberger, Cassie | 14,5,8,11,10,9 |
Kurtzer, Maddison | 6,4,10,1 | Kreutzberger, Cassie | 11,11,12,11 |
Pho, Duc | 4,7,9,9 | Kreutzberger, Neil | 11,11,11,11 |
Kurtzer, Maddison Pho, Duc |
4,2,8,11,9 | Kreutzberger, Cassie Kreutzberger, Neil |
11,11,11,9,11 |
Div4-2_Thu 07 Sep_….Seaton Arms Motor Inn v ….Commercial Club 2-9-186 def by 3-14-203 ; 2-7 |
|||
Ryan, Zachery | 11,10,6,12,11,11 | Chuwan, Hannah | 7,12,11,10,4,2 |
Bollingmoore, Mathew | 7,9,3,6 | Marcuzzi, Austin | 11,11,11,11 |
Ryan, Zachery | 11,11,11,11 | Marcuzzi, Austin | 6,3,5,4 |
Bollingmoore, Mathew | 8,1,2,3 | Chuwan, Hannah | 11,11,11,11 |
Ryan, Zachery Bollingmoore, Mathew |
8,11,7,8,8 | Marcuzzi, Austin Chuwan, Hannah |
11,7,11,11,11 |
Div4-2_Thu 07 Sep_….Daintree Dental v ….Arnolds 5-20-239 def 0-2-158 ; 9-0 |
|||
Kreutzberger, Cassie | 11,11,11,11 | Bollingmoore, Chloe | 4,5,6,7 |
Kreutzberger, Neil | 11,11,11,11 | Substitute, Temp1 | 9,9,9,9 |
Kreutzberger, Cassie | 9,11,11,7,12,11 | Substitute, Temp1 | 11,6,7,11,10,6 |
Kreutzberger, Neil | 11,11,11,11 | Bollingmoore, Chloe | 8,3,1,1 |
Kreutzberger, Cassie Kreutzberger, Neil |
11,12,12,11 | Substitute, Temp1 Bollingmoore, Chloe |
7,10,10,9 |
Div4-1_Thu 31 Aug_….Arnolds v ….Seaton Arms Motor Inn 3-16-272 def 2-13-273 ; 7-2 |
|||
Pho, Duc | 11,11,8,11,10,11,12 | Bollingmoore, Mathew | 13,8,11,4,12,5,10 |
Bollingmoore, Chloe | 3,6,12,7,6 | Kurtzer, Maddison | 11,11,10,11,11 |
Pho, Duc | 11,11,11,11 | Kurtzer, Maddison | 9,9,9,9 |
Bollingmoore, Chloe | 11,8,3,11,11,11 | Bollingmoore, Mathew | 7,11,11,8,7,3 |
Pho, Duc Bollingmoore, Chloe |
11,12,7,4,8,11,12 | Kurtzer, Maddison Bollingmoore, Mathew |
9,10,11,11,11,7,14 |
Div4-1_Thu 31 Aug_….Commercial Club v ….Daintree Dental 0-0-112 def by 5-20-223 ; 0-9 |
|||
Marcuzzi, Austin | 5,3,4,2 | Kreutzberger, Neil | 11,11,11,11 |
Chuwan, Hannah | 10,9,2,7 | Kreutzberger, Cassie | 12,11,11,11 |
Marcuzzi, Austin | 3,7,11,7 | Kreutzberger, Cassie | 11,11,13,11 |
Chuwan, Hannah | 7,3,4,2 | Kreutzberger, Neil | 11,11,11,11 |
Marcuzzi, Austin Chuwan, Hannah |
7,4,7,8 | Kreutzberger, Cassie Kreutzberger, Neil |
11,11,11,11 |