Div1-6_Tue 03 Oct_.Table Tennis World v .Albury Engineering Mowing 3-17-280 def 2-10-247 ; 3-2 |
|||
Geering, Levi | 11,11,11,11 | Green, Tyler | 5,5,3,8 |
Norton-Smith, Luke | 11,6,11,12,11,8,5 | Mitchell, Callum | 4,11,13,10,8,11,11 |
Geering, Levi | 11,11,16,10,14 | Mitchell, Callum | 6,9,14,12,12 |
Norton-Smith, Luke | 7,10,11,7,12,9 | Green, Tyler | 11,12,9,11,10,11 |
Geering, Levi Norton-Smith, Luke |
11,11,11,10,11 | Mitchell, Callum Green, Tyler |
6,7,8,12,8 |
Div1-6_Tue 03 Oct_.AlburyCity v .HelloWorld 1-4-44 def by 4-16-212 ; 1-4 |
|||
Substitute, Temp1 | 0,0,0,0 | Smith, Mitchell A | 11,11,11,11 |
Substitute, Temp2 | 0,0,0,0 | Smith, David W | 11,11,11,11 |
Substitute, Temp1 | 0,0,0,0 | Smith, David W | 11,11,11,11 |
Substitute, Temp2 | 0,0,0,0 | Smith, Mitchell A | 11,11,11,11 |
Substitute, Temp1 Substitute, Temp2 |
11,11,11,11 | Smith, David W Smith, Mitchell A |
9,9,9,9 |
Div1-6_Tue 03 Oct_.Lester and Sons v .Commercial Club 1-9-198 def by 4-16-244 ; 1-4 |
|||
Batrouney, William | 6,8,9,3 | Rix, Adrian | 11,11,11,11 |
Smith, David W | 11,11,11,11 | Smith, Kenneth | 8,4,7,9 |
Batrouney, William | 8,11,11,2,6,4 | Smith, Kenneth | 11,8,8,11,11,11 |
Smith, David W | 11,11,8,9,7,7 | Rix, Adrian | 9,5,11,11,11,11 |
Batrouney, William Smith, David W |
3,12,9,5,4 | Smith, Kenneth Rix, Adrian |
11,10,11,11,11 |
Div1-6_Tue 03 Oct_.Seaton Arms Motor Inn v .Arnolds 3-15-236 def 2-9-216 ; 3-2 |
|||
Prior, Geoff | 11,11,11,14 | Scott, Hayden | 9,7,5,12 |
Bell, Steve | 11,9,11,11,11 | Kelly, Josh | 8,11,7,6,8 |
Prior, Geoff | 11,12,11,11 | Kelly, Josh | 9,10,7,4 |
Bell, Steve | 8,7,7,12,6 | Scott, Hayden | 11,11,11,10,11 |
Prior, Geoff Bell, Steve |
8,11,9,4,11,8 | Kelly, Josh Scott, Hayden |
11,8,11,11,7,11 |
Div1-5_Tue 26 Sep_.Table Tennis World v .AlburyCity 4-16-263 def 1-9-236 ; 4-1 |
|||
Geering, Levi | 14,11,13,11 | Radley, Ian | 12,9,11,4 |
Norton-Smith, Luke | 11,8,11,11,13,13 | Harding, Ashley | 8,11,9,9,15,11 |
Geering, Levi | 11,9,11,9,11,11 | Harding, Ashley | 8,11,8,11,5,8 |
Norton-Smith, Luke | 9,3,10,6 | Radley, Ian | 11,11,12,11 |
Geering, Levi Norton-Smith, Luke |
11,11,13,11,11 | Harding, Ashley Radley, Ian |
9,8,15,5,4 |
Div1-5_Tue 26 Sep_.Commercial Club v .Arnolds 4-18-270 def 1-9-232 ; 4-1 |
|||
Smith, Kenneth | 11,4,6,11,13,7 | Scott, Hayden | 8,11,11,9,15,11 |
Rix, Adrian | 11,9,11,7,11,11 | Kelly, Josh | 9,11,7,11,5,3 |
Smith, Kenneth | 11,12,10,11,11 | Kelly, Josh | 5,10,12,8,8 |
Rix, Adrian | 11,11,11,11 | Scott, Hayden | 7,9,8,6 |
Smith, Kenneth Rix, Adrian |
11,7,11,8,11,11 | Kelly, Josh Scott, Hayden |
6,11,7,11,9,4 |
Div1-5_Tue 26 Sep_.HelloWorld v .Seaton Arms Motor Inn 3-12-215 def 2-11-200 ; 3-2 |
|||
Smith, Mitchell A | 4,6,4,10 | Prior, Geoff | 11,11,11,12 |
Smith, David W | 11,11,11,11 | Phibbs, Kevin | 3,8,8,6 |
Smith, Mitchell A | 9,7,9,9 | Phibbs, Kevin | 11,11,11,11 |
Smith, David W | 9,11,11,5,10,12,11 | Prior, Geoff | 11,3,4,11,12,10,8 |
Smith, Mitchell A Smith, David W |
11,11,11,11 | Phibbs, Kevin Prior, Geoff |
5,5,9,8 |
Div1-5_Tue 26 Sep_.Albury Engineering Mowing v .Lester and Sons 2-10-210 def by 3-16-252 ; 2-3 |
|||
Green, Tyler | 11,5,11,11,11 | Batrouney, William | 9,11,2,6,9 |
Mitchell, Callum | 11,6,5,5,6 | Smeulders, Bas | 9,11,11,11,11 |
Green, Tyler | 4,8,3,8 | Smeulders, Bas | 11,11,11,11 |
Mitchell, Callum | 6,12,9,11,11,6,11 | Batrouney, William | 11,10,11,6,9,11,6 |
Green, Tyler Mitchell, Callum |
6,10,7,11,5 | Smeulders, Bas Batrouney, William |
11,12,11,9,11 |
Div1-4_Tue 19 Sep_.HelloWorld v .Commercial Club 4-17-255 def 1-9-217 ; 4-1 |
|||
Smith, Mitchell A | 10,11,5,8,8 | Rix, Adrian | 12,8,11,11,11 |
Smith, David W | 11,11,11,11 | Pimm, Aaron | 4,5,7,6 |
Smith, Mitchell A | 11,11,11,9,11 | Pimm, Aaron | 7,4,7,11,5 |
Smith, David W | 12,11,11,7,6,7,11 | Rix, Adrian | 10,8,8,11,11,11,7 |
Smith, Mitchell A Smith, David W |
5,11,13,11,11 | Pimm, Aaron Rix, Adrian |
11,9,11,6,5 |
Div1-4_Tue 19 Sep_.Seaton Arms Motor Inn v .Table Tennis World 3-17-286 def 2-13-265 ; 3-2 |
|||
Prior, Geoff | 11,10,11,6,9,11,8 | Geering, Levi | 8,12,8,11,11,6,11 |
Bell, Steve | 11,11,4,5,11,9,11 | Norton-Smith, Luke | 7,5,11,11,8,11,9 |
Prior, Geoff | 11,11,11,11 | Norton-Smith, Luke | 5,7,7,4 |
Bell, Steve | 8,11,9,10,13,8 | Geering, Levi | 11,9,11,12,11,11 |
Prior, Geoff Bell, Steve |
3,11,11,8,11,11 | Norton-Smith, Luke Geering, Levi |
11,9,6,11,2,9 |
Div1-4_Tue 19 Sep_.AlburyCity v .Lester and Sons 1-4-183 def by 4-18-241 ; 1-4 |
|||
Radley, Ian | 8,8,11,11,11,11 | Batrouney, William | 11,11,8,8,9,9 |
Harding, Ashley | 9,5,7,7 | Smeulders, Bas | 11,11,11,11 |
Radley, Ian | 9,13,7,5 | Smeulders, Bas | 11,15,11,11 |
Harding, Ashley | 9,5,6,4 | Batrouney, William | 11,11,11,11 |
Radley, Ian Harding, Ashley |
14,7,7,9 | Smeulders, Bas Batrouney, William |
16,11,11,11 |
Div1-4_Tue 19 Sep_.Arnolds v .Albury Engineering Mowing 1-13-282 def by 4-16-268 ; 1-4 |
|||
Wurtz, Ashley | 8,9,9,11,11,8 | Substitute, Temp1 | 11,11,11,7,8,11 |
Kelly, Josh | 12,12,11,11,8,9,8 | Green, Tyler | 14,10,8,3,11,11,11 |
Wurtz, Ashley | 11,11,11,11 | Green, Tyler | 4,9,9,5 |
Kelly, Josh | 6,9,10,11,6 | Substitute, Temp1 | 11,11,12,6,11 |
Wurtz, Ashley Kelly, Josh |
11,7,11,10,11,9,10 | Green, Tyler Substitute, Temp1 |
7,11,5,12,5,11,12 |
Div1-3_Tue 12 Sep_.Lester and Sons v .Arnolds 4-17-309 def 1-11-264 ; 4-1 |
|||
Batrouney, William | 7,11,11,11,11 | Kelly, Josh | 11,7,5,7,6 |
Smeulders, Bas | 12,11,9,11,7,11 | Wurtz, Ashley | 10,7,11,3,11,8 |
Batrouney, William | 2,6,11,9,45 | Wurtz, Ashley | 11,11,5,11,47 |
Smeulders, Bas | 9,11,11,11,11 | Kelly, Josh | 11,8,7,4,8 |
Batrouney, William Smeulders, Bas |
11,10,11,9,8,11,11 | Wurtz, Ashley Kelly, Josh |
5,12,4,11,11,8,4 |
Div1-3_Tue 12 Sep_.Commercial Club v .Seaton Arms Motor Inn 2-12-260 def by 3-17-278 ; 2-3 |
|||
Smith, Kenneth | 8,6,11,5,8 | Prior, Geoff | 11,11,8,11,11 |
Rix, Adrian | 10,6,11,5,11,11,13 | Bell, Steve | 12,11,3,11,5,4,11 |
Smith, Kenneth | 10,7,11,11,11,11 | Bell, Steve | 12,11,9,7,9,5 |
Rix, Adrian | 9,6,5,10 | Prior, Geoff | 11,11,11,12 |
Smith, Kenneth Rix, Adrian |
4,11,7,11,11,7,13 | Bell, Steve Prior, Geoff |
11,8,11,8,7,11,15 |
Div1-3_Tue 12 Sep_.Albury Engineering Mowing v .AlburyCity 2-11-300 def by 3-16-332 ; 2-3 |
|||
Green, Tyler | 11,11,8,89,14 | Davidson, Stuart | 5,6,11,87,12 |
Mitchell, Callum | 3,8,8,11,2 | Harding, Ashley | 11,11,11,8,11 |
Green, Tyler | 11,11,8,6,3,5 | Harding, Ashley | 6,4,11,11,11,11 |
Mitchell, Callum | 4,11,13,8,9,11,11 | Davidson, Stuart | 11,8,11,11,11,6,3 |
Green, Tyler Mitchell, Callum |
4,8,6,6 | Harding, Ashley Davidson, Stuart |
11,11,11,11 |
Div1-3_Tue 12 Sep_.Table Tennis World v .HelloWorld 4-19-285 def 1-10-235 ; 4-1 |
|||
Geering, Levi | 11,11,11,11 | Smith, Mitchell A | 7,2,6,6 |
Norton-Smith, Luke | 11,8,11,6,8,11,2 | Smith, David W | 9,11,7,11,11,9,11 |
Geering, Levi | 11,11,11,11,11 | Smith, David W | 5,7,7,13,5 |
Norton-Smith, Luke | 11,11,9,8,6,11,11 | Smith, Mitchell A | 8,5,11,11,11,8,2 |
Geering, Levi Norton-Smith, Luke |
11,10,7,12,11,11 | Smith, David W Smith, Mitchell A |
7,12,11,10,5,7 |
Div1-2_Tue 05 Sep_.AlburyCity v .Seaton Arms Motor Inn 2-12-292 def by 3-14-318 ; 2-3 |
|||
Harding, Ashley | 11,8,11,80,11 | Batrouney, William | 8,11,6,78,8 |
Davidson, Stuart | 4,8,2,9 | Prior, Geoff | 11,11,11,11 |
Harding, Ashley | 2,5,7,11,4 | Prior, Geoff | 11,11,11,7,11 |
Davidson, Stuart | 5,11,11,11,12 | Batrouney, William | 11,7,4,7,10 |
Harding, Ashley Davidson, Stuart |
11,12,10,14,8,11,3 | Prior, Geoff Batrouney, William |
7,14,12,12,11,6,11 |
Div1-2_Tue 05 Sep_.Albury Engineering Mowing v .Commercial Club 1-10-254 def by 4-18-272 ; 1-4 |
|||
Green, Tyler | 10,11,6,11,11,11 | Smith, Kenneth | 12,5,11,7,5,7 |
Mitchell, Callum | 6,5,11,20,9 | Rix, Adrian | 11,11,6,22,11 |
Green, Tyler | 11,4,11,7,6,11 | Rix, Adrian | 4,11,2,11,11,13 |
Mitchell, Callum | 12,6,7,8,11,11,9 | Smith, Kenneth | 10,11,11,11,7,7,11 |
Green, Tyler Mitchell, Callum |
8,8,7,6 | Rix, Adrian Smith, Kenneth |
11,11,11,11 |
Div1-2_Tue 05 Sep_.Arnolds v .HelloWorld 2-14-271 def by 3-17-286 ; 2-3 |
|||
Wurtz, Ashley | 11,11,7,10,11,8,5 | Smith, Mitchell A | 8,5,11,12,7,11,11 |
Kelly, Josh | 9,4,7,4 | Smith, David W | 11,11,11,11 |
Wurtz, Ashley | 7,11,10,12,5,11,11 | Smith, David W | 11,5,12,10,11,7,9 |
Kelly, Josh | 7,13,11,11,4,11 | Smith, Mitchell A | 11,11,7,3,11,7 |
Wurtz, Ashley Kelly, Josh |
7,6,11,11,6,11,8 | Smith, David W Smith, Mitchell A |
11,11,9,4,11,5,11 |
Div1-2_Tue 05 Sep_.Lester and Sons v .Table Tennis World 4-16-212 def 1-4-44 ; 4-1 |
|||
Smeulders, Bas | 11,11,11,11 | Substitute, Temp2 | 0,0,0,0 |
Batrouney, William | 11,11,11,11 | Substitute, Temp1 | 0,0,0,0 |
Smeulders, Bas | 11,11,11,11 | Substitute, Temp1 | 0,0,0,0 |
Batrouney, William | 11,11,11,11 | Substitute, Temp2 | 0,0,0,0 |
Smeulders, Bas Batrouney, William |
9,9,9,9 | Substitute, Temp1 Substitute, Temp2 |
11,11,11,11 |
Div1-1_Tue 29 Aug_.Arnolds v .Table Tennis World 1-8-223 def by 4-18-282 ; 1-4 |
|||
Wurtz, Ashley | 10,3,3,9 | Geering, Levi | 12,11,11,11 |
Kelly, Josh | 7,9,11,12,6,11,10 | Norton-Smith, Luke | 11,11,9,10,11,7,12 |
Wurtz, Ashley | 6,16,13,7,11,17 | Norton-Smith, Luke | 11,14,11,11,8,15 |
Kelly, Josh | 4,4,5,3 | Geering, Levi | 11,11,11,11 |
Wurtz, Ashley Kelly, Josh |
8,9,11,8,10 | Norton-Smith, Luke Geering, Levi |
11,11,7,11,12 |
Div1-1_Tue 29 Aug_.HelloWorld v .Lester and Sons 4-16-239 def 1-8-200 ; 4-1 |
|||
Smith, Mitchell A | 5,10,6,10 | Smeulders, Bas | 11,12,11,12 |
Smith, David W | 11,11,11,11 | Batrouney, William | 6,9,6,8 |
Smith, Mitchell A | 7,11,11,11,11 | Batrouney, William | 11,9,9,7,7 |
Smith, David W | 8,11,11,11,11 | Smeulders, Bas | 11,4,5,4,5 |
Smith, Mitchell A Smith, David W |
11,12,11,11,5,11 | Batrouney, William Smeulders, Bas |
7,14,6,7,11,8 |
Div1-1_Tue 29 Aug_.Seaton Arms Motor Inn v .Albury Engineering Mowing 4-18-271 def 1-9-231 ; 4-1 |
|||
Radley, Ian | 5,11,11,11,10,6,11 | Green, Tyler | 11,8,8,5,12,11,8 |
Bell, Steve | 13,11,14,11,11 | Acharya, Khimananda Khim | 11,8,16,7,3 |
Radley, Ian | 11,11,11,11 | Acharya, Khimananda Khim | 8,4,6,6 |
Bell, Steve | 11,11,6,8,11,4 | Green, Tyler | 13,9,11,11,8,11 |
Radley, Ian Bell, Steve |
11,11,11,7,11 | Acharya, Khimananda Khim Green, Tyler |
4,7,9,11,5 |
Div1-1_Tue 29 Aug_.Commercial Club v .AlburyCity 1-9-227 def by 4-18-264 ; 1-4 |
|||
Rix, Adrian | 2,11,13,11,9,11 | Harding, Ashley | 11,5,11,8,11,3 |
Smith, Kenneth | 7,5,4,9 | Davidson, Stuart | 11,11,11,11 |
Rix, Adrian | 8,11,3,11,11,9 | Davidson, Stuart | 11,6,11,13,8,11 |
Smith, Kenneth | 5,8,8,10 | Harding, Ashley | 11,11,11,12 |
Rix, Adrian Smith, Kenneth |
11,11,7,12,5,8,7 | Davidson, Stuart Harding, Ashley |
5,7,11,10,11,11,11 |