Div4-3_Thu 15 May_D4 – HelloWorld v D4 – Daintree Dental 1-7-201 def by 4-16-220 ; 1-8 |
|||
Border, Joel | 11,7,9,8,7 | Kearney, Casey | 4,11,11,11,11 |
Pho, Duc | 10,11,4,4,6 | Border, Finn | 12,9,11,11,11 |
Border, Joel | 7,7,9,9 | Border, Finn | 11,11,11,11 |
Pho, Duc | 9,11,10,11,6 | Kearney, Casey | 11,6,12,13,11 |
Border, Joel Pho, Duc |
11,11,11,12 | Border, Finn Kearney, Casey |
0,7,4,10 |
Div4-3_Thu 15 May_D4 – Commercial Club v D4 – Table Tennis World 3-18-295 def 2-11-250 ; 7-2 |
|||
Rule, Phoenix | 11,11,13,11 | Bollingmoore, Chloe | 5,2,11,7 |
Bollingmoore, Emily | 17,8,10,11,11,6,7 | Hinch, Chaz | 15,11,12,9,6,11,11 |
Rule, Phoenix | 11,11,11,11 | Hinch, Chaz | 7,4,5,9 |
Bollingmoore, Emily | 9,11,9,11,9,11,11 | Bollingmoore, Chloe | 11,4,11,8,11,6,6 |
Rule, Phoenix Bollingmoore, Emily |
6,11,11,11,4,13,8 | Hinch, Chaz Bollingmoore, Chloe |
11,13,8,3,11,11,11 |
Div4-3_Thu 15 May_D4 – Seaton Arms Motor Inn v D4-777 Automotive 3-16-245 def 2-8-197 ; 7-2 |
|||
McAlister, Archie | 10,12,7,11,11,9,12 | Long, Mikayla-May | 12,10,11,3,5,11,13 |
Substitute, Temp1 | 11,11,11,13 | Murphy, Penny | 5,3,6,11 |
McAlister, Archie | 11,6,6,7,6 | Murphy, Penny | 9,11,11,11,11 |
Substitute, Temp1 | 11,11,12,11 | Long, Mikayla-May | 6,4,10,6 |
McAlister, Archie Substitute, Temp1 |
11,13,11,11 | Murphy, Penny Long, Mikayla-May |
9,11,4,4 |
Div4-3_Thu 15 May_D4 – Delited Cleaning Service v D4 – Lester and Son 5-20-242 def 0-2-141 ; 9-0 |
|||
Rogers, David | 11,11,12,11 | Harding, Dexter | 2,4,10,7 |
Kearney, Michelle | 11,11,9,11,11 | Bollingmoore, Mathew | 1,6,11,9,5 |
Rogers, David | 11,11,11,12 | Bollingmoore, Mathew | 4,6,5,10 |
Kearney, Michelle | 11,11,11,11 | Harding, Dexter | 7,6,4,5 |
Rogers, David Kearney, Michelle |
10,11,11,12,11 | Bollingmoore, Mathew Harding, Dexter |
12,7,5,10,5 |
Div4-2_Thu 08 May_D4-777 Automotive v D4 – Table Tennis World 1-8-214 def by 4-17-240 ; 1-8 |
|||
Murphy, Penny | 5,11,9,11,7,8 | Bollingmoore, Chloe | 11,4,11,5,11,11 |
Long, Mikayla-May | 5,5,9,5 | Hinch, Chaz | 11,11,11,11 |
Murphy, Penny | 11,8,11,14,11 | Hinch, Chaz | 5,11,5,12,7 |
Long, Mikayla-May | 9,9,9,5 | Bollingmoore, Chloe | 11,11,11,11 |
Murphy, Penny Long, Mikayla-May |
11,9,5,12,6,9 | Hinch, Chaz Bollingmoore, Chloe |
5,11,11,10,11,11 |
Div4-2_Thu 08 May_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 3-15-270 def 2-12-235 ; 7-2 |
|||
McAlister, Archie | 8,5,11,6,11,6 | Bollingmoore, Emily | 11,11,7,11,5,11 |
Border, Ned | 11,15,9,11,11 | Rule, Phoenix | 5,13,11,8,4 |
McAlister, Archie | 15,10,11,11,11,12,11 | Rule, Phoenix | 17,12,6,4,13,10,5 |
Border, Ned | 11,9,6,8,7 | Bollingmoore, Emily | 8,11,11,11,11 |
McAlister, Archie Border, Ned |
11,11,11,11 | Rule, Phoenix Bollingmoore, Emily |
3,5,5,6 |
Div4-2_Thu 08 May_D4 – Daintree Dental v D4 – Lester and Son 4-16-214 def 1-6-157 ; 8-1 |
|||
Border, Finn | 11,11,11,11 | Harding, Dexter | 4,6,2,9 |
Kearney, Casey | 5,8,11,11,11,11 | Bollingmoore, Mathew | 11,11,9,8,1,3 |
Border, Finn | 11,11,11,11 | Bollingmoore, Mathew | 6,8,5,4 |
Kearney, Casey | 11,11,12,11 | Harding, Dexter | 6,4,10,6 |
Border, Finn Kearney, Casey |
5,6,9,4 | Bollingmoore, Mathew Harding, Dexter |
11,11,11,11 |
Div4-2_Thu 08 May_D4 – HelloWorld v D4 – Delited Cleaning Service 1-10-244 def by 4-19-287 ; 1-8 |
|||
Border, Joel | 11,2,8,8,3 | Kearney, Michelle | 7,11,11,11,11 |
Pho, Duc | 9,13,6,11,11,7 | Rogers, David | 11,15,11,8,7,11 |
Border, Joel | 11,10,9,10,11,11 | Rogers, David | 7,12,11,12,6,13 |
Pho, Duc | 7,7,4,13,1 | Kearney, Michelle | 11,11,11,11,11 |
Border, Joel Pho, Duc |
3,11,10,11,11,4,11 | Rogers, David Kearney, Michelle |
11,2,12,6,6,11,9 |
Div4-1_Thu 01 May_D4 – Daintree Dental v D4 – Delited Cleaning Service 2-10-201 def by 3-13-198 ; 2-7 |
|||
Border, Finn | 11,11,4,11,11 | Kearney, Michelle | 6,4,11,6,4 |
Kearney, Casey | 9,11,7,4 | Rogers, David | 11,13,11,11 |
Border, Finn | 11,11,11,11 | Rogers, David | 5,3,3,3 |
Kearney, Casey | 9,11,5,5,9 | Kearney, Michelle | 11,8,11,11,11 |
Border, Finn Kearney, Casey |
6,8,13,9,3 | Rogers, David Kearney, Michelle |
11,11,11,11,11 |
Div4-1_Thu 01 May_D4 – Lester and Son v D4 – HelloWorld 4-16-277 def 1-13-265 ; 8-1 |
|||
Bollingmoore, Mathew | 11,9,12,11,10,10,11 | Pho, Duc | 6,11,10,5,12,12,7 |
Harding, Dexter | 2,11,9,8,11,11,11 | Border, Joel | 11,7,11,11,4,9,9 |
Bollingmoore, Mathew | 11,11,13,11 | Border, Joel | 9,5,11,9 |
Harding, Dexter | 10,11,11,7,11,11,11 | Pho, Duc | 12,7,9,11,7,13,2 |
Bollingmoore, Mathew Harding, Dexter |
4,2,10,6 | Border, Joel Pho, Duc |
11,11,12,11 |
Div4-1_Thu 01 May_D4 – Table Tennis World v D4 – Seaton Arms Motor Inn 3-13-240 def 2-13-248 ; 7-2 |
|||
Hinch, Chaz | 3,9,8,4 | Border, Ned | 11,11,11,11 |
Bollingmoore, Chloe | 11,8,11,7,11,7,11 | McAlister, Archie | 5,11,4,11,8,11,8 |
Hinch, Chaz | 11,7,15,14,8,11 | McAlister, Archie | 8,11,13,12,11,8 |
Bollingmoore, Chloe | 11,11,2,10,6 | Border, Ned | 13,9,11,12,11 |
Hinch, Chaz Bollingmoore, Chloe |
11,11,11,11 | McAlister, Archie Border, Ned |
3,9,7,8 |
Div4-1_Thu 01 May_D4 – Commercial Club v D4-777 Automotive 3-15-267 def 2-12-243 ; 7-2 |
|||
Rule, Phoenix | 11,11,11,11,11 | Long, Mikayla-May | 13,7,3,8,9 |
Bollingmoore, Emily | 12,8,15,10,8,12,1 | Murphy, Penny | 10,11,13,12,11,10,11 |
Rule, Phoenix | 11,6,8,9 | Murphy, Penny | 13,11,11,11 |
Bollingmoore, Emily | 11,11,11,11 | Long, Mikayla-May | 3,7,2,8 |
Rule, Phoenix Bollingmoore, Emily |
11,6,9,9,11,11,11 | Murphy, Penny Long, Mikayla-May |
7,11,11,11,4,7,8 |