Div4-11_Thu 24 Jul_D4 – HelloWorld v D4-777 Automotive 2-10-222 def by 3-16-252 ; 2-7 |
|||
Border, Joel | 11,9,11,11,11 | Long, Mikayla-May | 7,11,5,6,8 |
Pho, Duc | 4,5,5,4 | Murphy, Penny | 11,11,11,11 |
Border, Joel | 2,11,10,7,10 | Murphy, Penny | 11,7,12,11,12 |
Pho, Duc | 7,7,11,6,5 | Long, Mikayla-May | 11,11,7,11,11 |
Border, Joel Pho, Duc |
10,11,11,11,9,11,12 | Murphy, Penny Long, Mikayla-May |
12,13,7,5,11,9,10 |
Div4-11_Thu 24 Jul_D4 – Seaton Arms Motor Inn v D4 – Daintree Dental 2-8-147 def by 3-13-181 ; 2-7 |
|||
McAlister, Archie | 11,11,10,11,11 | Kearney, Casey | 2,3,12,5,9 |
Border, Ned | 1,1,6,5 | Border, Finn | 11,11,11,11 |
McAlister, Archie | 1,1,6,2 | Border, Finn | 11,11,11,11 |
Border, Ned | 11,11,11,11 | Kearney, Casey | 3,9,4,2 |
McAlister, Archie Border, Ned |
9,4,6,7 | Border, Finn Kearney, Casey |
11,11,11,11 |
Div4-11_Thu 24 Jul_D4 – Commercial Club v D4 – Lester and Son 1-11-250 def by 4-17-268 ; 1-8 |
|||
Substitute, Temp1 | 6,11,4,11,14,8 | Harding, Dexter | 11,8,11,8,16,11 |
Bollingmoore, Emily | 6,13,7,11,11,8 | Bollingmoore, Mathew | 11,15,11,4,8,11 |
Substitute, Temp1 | 8,4,8,7 | Bollingmoore, Mathew | 11,11,11,11 |
Bollingmoore, Emily | 11,11,11,7,9,5,7 | Harding, Dexter | 4,8,9,11,11,11,11 |
Substitute, Temp1 Bollingmoore, Emily |
8,11,11,11,11 | Bollingmoore, Mathew Harding, Dexter |
11,3,5,9,6 |
Div4-11_Thu 24 Jul_D4 – Delited Cleaning Service v D4 – Table Tennis World 4-17-220 def 1-4-158 ; 8-1 |
|||
Rogers, David | 11,11,11,13 | Hinch, Chaz | 2,9,9,11 |
Kearney, Michelle | 11,11,11,11 | Bollingmoore, Chloe | 1,8,5,8 |
Rogers, David | 11,11,11,11 | Bollingmoore, Chloe | 3,5,7,4 |
Kearney, Michelle | 7,11,13,6,5 | Hinch, Chaz | 11,13,11,11,11 |
Rogers, David Kearney, Michelle |
11,11,11,11 | Bollingmoore, Chloe Hinch, Chaz |
7,8,9,5 |
Div4-10_Thu 17 Jul_D4-777 Automotive v D4 – Seaton Arms Motor Inn 3-12-200 def 2-10-171 ; 7-2 |
|||
Murphy, Penny | 7,11,11,11,11 | Border, Ned | 11,7,6,4,5 |
Long, Mikayla-May | 10,6,4,4 | McAlister, Archie | 12,11,11,11 |
Murphy, Penny | 11,11,11,11 | McAlister, Archie | 3,5,4,6 |
Long, Mikayla-May | 7,11,11,11,11 | Border, Ned | 11,8,2,4,6 |
Murphy, Penny Long, Mikayla-May |
9,9,8,4 | McAlister, Archie Border, Ned |
11,11,11,11 |
Div4-10_Thu 17 Jul_D4 – Lester and Son v D4 – Delited Cleaning Service 0-9-243 def by 5-20-293 ; 0-9 |
|||
Bollingmoore, Mathew | 6,5,6,11,12,8 | Kearney, Michelle | 11,11,11,7,10,11 |
Substitute, Temp1 | 11,7,12,9,9,11,6 | Rogers, David | 3,11,10,11,11,5,11 |
Bollingmoore, Mathew | 6,7,5,4 | Rogers, David | 11,11,11,11 |
Substitute, Temp1 | 11,12,10,10,13,5,9 | Kearney, Michelle | 7,10,12,12,11,11,11 |
Bollingmoore, Mathew Substitute, Temp1 |
10,11,9,5,3 | Rogers, David Kearney, Michelle |
12,7,11,11,11 |
Div4-10_Thu 17 Jul_D4 – Daintree Dental v D4 – HelloWorld 4-16-231 def 1-7-185 ; 8-1 |
|||
Border, Finn | 11,11,11,14 | Substitute, Temp1 | 7,2,8,12 |
Kearney, Casey | 7,9,11,11,8,11,11 | Border, Joel | 11,11,9,2,11,8,5 |
Border, Finn | 11,11,11,11 | Border, Joel | 7,6,6,7 |
Kearney, Casey | 11,11,11,11 | Substitute, Temp1 | 8,6,6,7 |
Border, Finn Kearney, Casey |
11,7,5,5 | Border, Joel Substitute, Temp1 |
13,11,11,11 |
Div4-10_Thu 17 Jul_D4 – Table Tennis World v D4 – Commercial Club 2-9-200 def by 3-16-227 ; 2-7 |
|||
Hinch, Chaz | 11,6,9,7 | Bollingmoore, Emily | 13,11,11,11 |
Bollingmoore, Chloe | 8,5,11,7,7 | Rule, Phoenix | 11,11,1,11,11 |
Hinch, Chaz | 1,4,4,4 | Rule, Phoenix | 11,11,11,11 |
Bollingmoore, Chloe | 11,7,8,11,11,11 | Bollingmoore, Emily | 5,11,11,8,1,6 |
Hinch, Chaz Bollingmoore, Chloe |
3,11,11,10,11,11 | Rule, Phoenix Bollingmoore, Emily |
11,9,8,12,4,6 |
Div4-9_Thu 03 Jul_D4 – Lester and Son v D4 – Daintree Dental 3-12-183 def 2-10-199 ; 7-2 |
|||
Kearney, Ryan | 11,11,11,11 | Kearney, Casey | 9,4,7,7 |
Harding, Dexter | 4,6,5,3 | Border, Finn | 11,11,11,11 |
Kearney, Ryan | 10,4,1,5 | Border, Finn | 12,11,11,11 |
Harding, Dexter | 11,13,7,11,11 | Kearney, Casey | 7,11,11,5,5 |
Kearney, Ryan Harding, Dexter |
11,11,4,11,11 | Border, Finn Kearney, Casey |
8,9,11,7,9 |
Div4-9_Thu 03 Jul_D4 – Delited Cleaning Service v D4 – HelloWorld 4-18-282 def 1-9-240 ; 8-1 |
|||
Rogers, David | 11,11,8,11,11 | Pho, Duc | 4,9,11,6,4 |
Kearney, Michelle | 11,13,11,12 | Border, Joel | 7,11,7,10 |
Rogers, David | 6,11,13,12,10,11 | Border, Joel | 11,8,11,10,12,6 |
Kearney, Michelle | 11,10,11,9,11,11 | Pho, Duc | 9,12,7,11,2,3 |
Rogers, David Kearney, Michelle |
19,9,7,6,11,5 | Border, Joel Pho, Duc |
17,11,11,11,8,11 |
Div4-9_Thu 03 Jul_D4 – Table Tennis World v D4-777 Automotive 1-7-194 def by 4-17-234 ; 1-8 |
|||
Hinch, Chaz | 11,8,6,9,8 | Long, Mikayla-May | 3,11,11,11,11 |
Substitute, Temp2 | 6,8,9,5 | Murphy, Penny | 11,11,11,11 |
Hinch, Chaz | 6,2,4,4 | Murphy, Penny | 11,11,11,11 |
Substitute, Temp2 | 11,6,11,11,11 | Long, Mikayla-May | 7,11,5,9,7 |
Hinch, Chaz Substitute, Temp2 |
7,8,11,12,10,10 | Murphy, Penny Long, Mikayla-May |
11,11,4,10,12,12 |
Div4-9_Thu 03 Jul_D4 – Commercial Club v D4 – Seaton Arms Motor Inn 5-20-253 def 0-3-155 ; 9-0 |
|||
Rule, Phoenix | 11,11,11,11 | Border, Ned | 3,4,6,5 |
Substitute, Temp1 | 11,12,11,11 | McAlister, Archie | 5,10,9,2 |
Rule, Phoenix | 11,12,8,11,11,11 | McAlister, Archie | 7,10,11,9,13,7 |
Substitute, Temp1 | 11,10,11,11,11 | Border, Ned | 6,12,8,2,7 |
Rule, Phoenix Substitute, Temp1 |
11,11,13,11 | McAlister, Archie Border, Ned |
5,3,11,0 |
Div4-8_Thu 26 Jun_D4 – Seaton Arms Motor Inn v D4 – Table Tennis World 1-8-178 def by 4-19-264 ; 1-8 |
|||
McAlister, Archie | 2,4,7,10 | Bollingmoore, Chloe | 11,11,11,12 |
Border, Ned | 7,2,6,11,11,2 | Substitute, Temp1 | 11,11,11,8,0,11 |
McAlister, Archie | 4,12,5,11,11,11,11 | Substitute, Temp1 | 11,14,11,6,9,8,8 |
Border, Ned | 11,4,1,2,4 | Bollingmoore, Chloe | 7,11,11,11,11 |
McAlister, Archie Border, Ned |
11,4,8,1,5 | Substitute, Temp1 Bollingmoore, Chloe |
5,11,11,11,11 |
Div4-8_Thu 26 Jun_D4-777 Automotive v D4 – Commercial Club 1-9-219 def by 4-17-260 ; 1-8 |
|||
Murphy, Penny | 6,6,8,7 | Bollingmoore, Emily | 11,11,11,11 |
Long, Mikayla-May | 7,3,9,7 | Rule, Phoenix | 11,11,11,11 |
Murphy, Penny | 11,11,8,8,9,12,4 | Rule, Phoenix | 8,5,11,11,11,10,11 |
Long, Mikayla-May | 7,13,9,12,9,3 | Bollingmoore, Emily | 11,11,11,10,11,11 |
Murphy, Penny Long, Mikayla-May |
11,6,11,11,11 | Rule, Phoenix Bollingmoore, Emily |
4,11,7,8,10 |
Div4-8_Thu 26 Jun_D4 – Delited Cleaning Service v D4 – Daintree Dental 3-13-208 def 2-11-194 ; 7-2 |
|||
Rogers, David | 11,11,11,11 | Kearney, Casey | 4,5,4,2 |
Kearney, Michelle | 5,8,5,9 | Border, Finn | 11,11,11,11 |
Rogers, David | 2,5,11,10,2 | Border, Finn | 11,11,8,12,11 |
Kearney, Michelle | 11,11,11,11 | Kearney, Casey | 7,3,2,8 |
Rogers, David Kearney, Michelle |
11,7,7,5,11,11,11 | Border, Finn Kearney, Casey |
7,11,11,11,7,9,6 |
Div4-8_Thu 26 Jun_D4 – HelloWorld v D4 – Lester and Son 2-11-235 def by 3-17-273 ; 2-7 |
|||
Border, Joel | 11,8,11,9,11,11 | Substitute, Temp1 | 9,11,6,11,7,9 |
Pho, Duc | 5,6,7,8 | Bollingmoore, Mathew | 11,11,11,11 |
Border, Joel | 4,11,7,6,11 | Bollingmoore, Mathew | 11,6,11,11,13 |
Pho, Duc | 4,6,1,11,11,6 | Substitute, Temp1 | 11,11,11,8,9,11 |
Border, Joel Pho, Duc |
11,8,9,12,8,11,11 | Bollingmoore, Mathew Substitute, Temp1 |
9,11,11,10,11,4,7 |
Div4-7_Thu 19 Jun_D4 – Table Tennis World v D4 – HelloWorld 2-11-232 def by 3-16-272 ; 2-7 |
|||
Substitute, Temp1 | 2,4,6,3 | Substitute, Temp1 | 11,11,11,11 |
Bollingmoore, Chloe | 6,11,12,11,8,12 | Border, Joel | 11,5,10,9,11,10 |
Substitute, Temp1 | 13,2,8,13,11,11 | Border, Joel | 11,11,11,11,8,7 |
Bollingmoore, Chloe | 10,11,7,11,8,9 | Substitute, Temp1 | 12,9,11,7,11,11 |
Substitute, Temp1 Bollingmoore, Chloe |
9,8,5,11,10 | Border, Joel Substitute, Temp1 |
11,11,11,7,12 |
Div4-7_Thu 19 Jun_D4 – Daintree Dental v D4-777 Automotive 2-10-208 def by 3-14-227 ; 2-7 |
|||
Border, Finn | 11,11,11,11 | Long, Mikayla-May | 4,9,3,8 |
Kearney, Casey | 3,2,1,5 | Substitute, Temp1 | 11,11,11,11 |
Border, Finn | 14,11,11,11,11,11 | Substitute, Temp1 | 16,6,13,6,9,9 |
Kearney, Casey | 6,10,9,11,8 | Long, Mikayla-May | 11,12,11,6,11 |
Border, Finn Kearney, Casey |
10,8,5,11,6 | Substitute, Temp1 Long, Mikayla-May |
12,11,11,4,11 |
Div4-7_Thu 19 Jun_D4 – Commercial Club v D4 – Delited Cleaning Service 2-9-187 def by 3-14-224 ; 2-7 |
|||
Rule, Phoenix | 8,11,11,11,11 | Kearney, Michelle | 11,4,9,5,7 |
Bollingmoore, Emily | 8,3,8,2 | Rogers, David | 11,11,11,11 |
Rule, Phoenix | 18,11,12,4,11 | Rogers, David | 16,3,10,11,7 |
Bollingmoore, Emily | 9,4,9,3 | Kearney, Michelle | 11,11,11,11 |
Rule, Phoenix Bollingmoore, Emily |
6,11,8,5,3 | Rogers, David Kearney, Michelle |
11,9,11,11,11 |
Div4-7_Thu 19 Jun_D4 – Lester and Son v D4 – Seaton Arms Motor Inn 5-20-278 def 0-7-214 ; 9-0 |
|||
Bollingmoore, Mathew | 10,11,11,11,11 | Border, Ned | 12,7,3,3,8 |
Substitute, Temp1 | 11,11,11,14 | McAlister, Archie | 2,9,6,12 |
Bollingmoore, Mathew | 11,8,11,13,11,11 | McAlister, Archie | 9,11,5,15,7,6 |
Substitute, Temp1 | 11,7,11,11,11 | Border, Ned | 6,11,9,5,5 |
Bollingmoore, Mathew Substitute, Temp1 |
2,5,6,15,11,11,11 | McAlister, Archie Border, Ned |
11,11,11,13,5,4,8 |
Div4-6_Thu 12 Jun_D4 – Delited Cleaning Service v D4 – Seaton Arms Motor Inn 4-17-227 def 1-4-159 ; 8-1 |
|||
Rogers, David | 11,11,11,11 | Border, Ned | 4,5,7,5 |
Substitute, Temp1 | 11,11,14,11 | McAlister, Archie | 9,3,12,1 |
Rogers, David | 11,12,11,13 | McAlister, Archie | 7,10,6,11 |
Substitute, Temp1 | 7,11,9,5,13 | Border, Ned | 11,7,11,11,15 |
Rogers, David Substitute, Temp1 |
11,11,11,11 | McAlister, Archie Border, Ned |
8,5,7,4 |
Div4-6_Thu 12 Jun_D4-777 Automotive v D4 – Lester and Son 2-9-226 def by 3-15-245 ; 2-7 |
|||
Murphy, Penny | 11,15,11,12,11 | Harding, Dexter | 5,13,7,14,5 |
Long, Mikayla-May | 7,7,10,8 | Bollingmoore, Mathew | 11,11,12,11 |
Murphy, Penny | 11,11,11,3,11,11 | Bollingmoore, Mathew | 7,13,5,11,9,9 |
Long, Mikayla-May | 13,11,8,9,9 | Harding, Dexter | 11,13,11,11,11 |
Murphy, Penny Long, Mikayla-May |
7,5,10,4 | Bollingmoore, Mathew Harding, Dexter |
11,11,12,11 |
Div4-6_Thu 12 Jun_D4 – HelloWorld v D4 – Commercial Club 1-6-191 def by 4-19-247 ; 1-8 |
|||
Border, Joel | 12,5,5,7,10 | Bollingmoore, Emily | 10,11,11,11,12 |
Substitute, Temp1 | 5,4,0,2 | Rule, Phoenix | 11,11,11,11 |
Border, Joel | 11,7,8,6,6 | Rule, Phoenix | 4,11,11,11,11 |
Substitute, Temp1 | 10,8,7,8 | Bollingmoore, Emily | 12,11,11,11 |
Border, Joel Substitute, Temp1 |
11,12,9,5,11,11,11 | Rule, Phoenix Bollingmoore, Emily |
6,14,11,11,3,6,4 |
Div4-6_Thu 12 Jun_D4 – Table Tennis World v D4 – Daintree Dental 0-4-159 def by 5-20-254 ; 0-9 |
|||
Bollingmoore, Chloe | 11,5,4,5,6 | Substitute, Temp1 | 5,11,11,11,11 |
Substitute, Temp1 | 11,2,6,1,7 | Border, Finn | 6,11,11,11,11 |
Bollingmoore, Chloe | 3,6,5,6 | Border, Finn | 11,11,11,11 |
Substitute, Temp1 | 6,12,7,8,11,6 | Substitute, Temp1 | 11,10,11,11,9,11 |
Bollingmoore, Chloe Substitute, Temp1 |
10,0,11,10 | Border, Finn Substitute, Temp1 |
12,11,13,12 |
Div4-5_Thu 29 May_D4 – Delited Cleaning Service v D4-777 Automotive 5-20-257 def 0-3-186 ; 9-0 |
|||
Rogers, David | 11,7,13,16,11 | Long, Mikayla-May | 5,11,11,14,9 |
Substitute, Temp1 | 13,11,13,11 | Murphy, Penny | 11,1,11,9 |
Rogers, David | 11,11,11,11 | Murphy, Penny | 3,8,7,5 |
Substitute, Temp1 | 11,11,11,11 | Long, Mikayla-May | 6,5,9,1 |
Rogers, David Substitute, Temp1 |
11,16,8,5,12,11 | Murphy, Penny Long, Mikayla-May |
8,14,11,11,10,6 |
Div4-5_Thu 29 May_D4 – Commercial Club v D4 – Daintree Dental 1-4-144 def by 4-17-218 ; 1-8 |
|||
Substitute, Temp1 | 4,6,7,1 | Substitute, Temp1 | 11,11,11,11 |
Bollingmoore, Emily | 5,5,2,9 | Border, Finn | 11,11,11,11 |
Substitute, Temp1 | 9,9,9,2 | Border, Finn | 11,11,11,11 |
Bollingmoore, Emily | 11,8,11,11,15 | Substitute, Temp1 | 6,11,5,7,13 |
Substitute, Temp1 Bollingmoore, Emily |
6,2,6,6 | Border, Finn Substitute, Temp1 |
11,11,11,11 |
Div4-5_Thu 29 May_D4 – Lester and Son v D4 – Table Tennis World 0-5-170 def by 5-20-254 ; 0-9 |
|||
Bollingmoore, Mathew | 11,11,8,3,11,6,9 | Bollingmoore, Chloe | 7,6,11,11,8,11,11 |
Harding, Dexter | 6,6,3,9 | Hinch, Chaz | 11,11,11,11 |
Bollingmoore, Mathew | 6,11,4,2,9 | Hinch, Chaz | 11,5,11,11,11 |
Harding, Dexter | 3,3,7,6 | Bollingmoore, Chloe | 11,11,11,11 |
Bollingmoore, Mathew Harding, Dexter |
8,3,11,9,5 | Hinch, Chaz Bollingmoore, Chloe |
11,11,8,11,11 |
Div4-5_Thu 29 May_D4 – Seaton Arms Motor Inn v D4 – HelloWorld 1-4-188 def by 4-16-212 ; 1-8 |
|||
9,9,9,9 | Pho, Duc | 11,11,11,11 | |
9,9,9,9 | Border, Joel | 11,11,11,11 | |
9,9,9,9 | Border, Joel | 11,11,11,11 | |
9,9,9,9 | Pho, Duc | 11,11,11,11 | |
11,11,11,11 | Border, Joel Pho, Duc |
9,9,9,9 | |
Div4-4_Thu 22 May_D4 – Lester and Son v D4 – Commercial Club 0-2-131 def by 5-20-229 ; 0-9 |
|||
Bollingmoore, Mathew | 1,7,2,6 | Bollingmoore, Emily | 11,11,11,11 |
Harding, Dexter | 7,6,8,7 | Rule, Phoenix | 11,11,11,11 |
Bollingmoore, Mathew | 11,6,11,9,7,4 | Rule, Phoenix | 4,11,5,11,11,11 |
Harding, Dexter | 2,4,5,6 | Bollingmoore, Emily | 11,11,11,11 |
Bollingmoore, Mathew Harding, Dexter |
6,3,6,7 | Rule, Phoenix Bollingmoore, Emily |
11,11,11,11 |
Div4-4_Thu 22 May_D4 – Table Tennis World v D4 – Delited Cleaning Service 2-8-205 def by 3-15-232 ; 2-7 |
|||
Hinch, Chaz | 11,11,11,8,22 | Kearney, Michelle | 9,5,7,11,20 |
Bollingmoore, Chloe | 2,8,6,7 | Rogers, David | 11,11,11,11 |
Hinch, Chaz | 7,9,6,3 | Rogers, David | 11,11,11,11 |
Bollingmoore, Chloe | 11,9,11,11,9,11 | Kearney, Michelle | 7,11,7,7,11,4 |
Hinch, Chaz Bollingmoore, Chloe |
9,8,10,5 | Rogers, David Kearney, Michelle |
11,11,12,11 |
Div4-4_Thu 22 May_D4-777 Automotive v D4 – HelloWorld 4-17-256 def 1-9-223 ; 8-1 |
|||
Murphy, Penny | 11,11,11,14,11 | Pho, Duc | 8,2,6,16,0 |
Long, Mikayla-May | 11,14,5,3,11,9,11 | Border, Joel | 6,12,11,11,8,11,5 |
Murphy, Penny | 11,11,8,11,11 | Border, Joel | 8,5,11,9,6 |
Long, Mikayla-May | 12,11,11,11 | Pho, Duc | 10,9,9,8 |
Murphy, Penny Long, Mikayla-May |
11,6,6,5,9 | Border, Joel Pho, Duc |
8,11,11,11,11 |
Div4-4_Thu 22 May_D4 – Daintree Dental v D4 – Seaton Arms Motor Inn 2-11-180 def by 3-13-206 ; 2-7 |
|||
Border, Finn | 11,12,11,6,11 | Border, Ned | 8,10,5,11,1 |
Kearney, Casey | 2,2,1,5 | McAlister, Archie | 11,11,11,11 |
Border, Finn | 11,11,11,11 | McAlister, Archie | 5,6,2,7 |
Kearney, Casey | 5,7,4,11,3 | Border, Ned | 11,11,11,6,11 |
Border, Finn Kearney, Casey |
11,6,7,6,11,4 | McAlister, Archie Border, Ned |
6,11,11,11,7,11 |
Div4-3_Thu 15 May_D4 – HelloWorld v D4 – Daintree Dental 1-7-201 def by 4-16-220 ; 1-8 |
|||
Border, Joel | 11,7,9,8,7 | Kearney, Casey | 4,11,11,11,11 |
Pho, Duc | 10,11,4,4,6 | Border, Finn | 12,9,11,11,11 |
Border, Joel | 7,7,9,9 | Border, Finn | 11,11,11,11 |
Pho, Duc | 9,11,10,11,6 | Kearney, Casey | 11,6,12,13,11 |
Border, Joel Pho, Duc |
11,11,11,12 | Border, Finn Kearney, Casey |
0,7,4,10 |
Div4-3_Thu 15 May_D4 – Commercial Club v D4 – Table Tennis World 3-18-295 def 2-11-250 ; 7-2 |
|||
Rule, Phoenix | 11,11,13,11 | Bollingmoore, Chloe | 5,2,11,7 |
Bollingmoore, Emily | 17,8,10,11,11,6,7 | Hinch, Chaz | 15,11,12,9,6,11,11 |
Rule, Phoenix | 11,11,11,11 | Hinch, Chaz | 7,4,5,9 |
Bollingmoore, Emily | 9,11,9,11,9,11,11 | Bollingmoore, Chloe | 11,4,11,8,11,6,6 |
Rule, Phoenix Bollingmoore, Emily |
6,11,11,11,4,13,8 | Hinch, Chaz Bollingmoore, Chloe |
11,13,8,3,11,11,11 |
Div4-3_Thu 15 May_D4 – Seaton Arms Motor Inn v D4-777 Automotive 3-16-245 def 2-8-197 ; 7-2 |
|||
McAlister, Archie | 10,12,7,11,11,9,12 | Long, Mikayla-May | 12,10,11,3,5,11,13 |
Substitute, Temp1 | 11,11,11,13 | Murphy, Penny | 5,3,6,11 |
McAlister, Archie | 11,6,6,7,6 | Murphy, Penny | 9,11,11,11,11 |
Substitute, Temp1 | 11,11,12,11 | Long, Mikayla-May | 6,4,10,6 |
McAlister, Archie Substitute, Temp1 |
11,13,11,11 | Murphy, Penny Long, Mikayla-May |
9,11,4,4 |
Div4-3_Thu 15 May_D4 – Delited Cleaning Service v D4 – Lester and Son 5-20-242 def 0-2-141 ; 9-0 |
|||
Rogers, David | 11,11,12,11 | Harding, Dexter | 2,4,10,7 |
Kearney, Michelle | 11,11,9,11,11 | Bollingmoore, Mathew | 1,6,11,9,5 |
Rogers, David | 11,11,11,12 | Bollingmoore, Mathew | 4,6,5,10 |
Kearney, Michelle | 11,11,11,11 | Harding, Dexter | 7,6,4,5 |
Rogers, David Kearney, Michelle |
10,11,11,12,11 | Bollingmoore, Mathew Harding, Dexter |
12,7,5,10,5 |
Div4-2_Thu 08 May_D4-777 Automotive v D4 – Table Tennis World 1-8-214 def by 4-17-240 ; 1-8 |
|||
Murphy, Penny | 5,11,9,11,7,8 | Bollingmoore, Chloe | 11,4,11,5,11,11 |
Long, Mikayla-May | 5,5,9,5 | Hinch, Chaz | 11,11,11,11 |
Murphy, Penny | 11,8,11,14,11 | Hinch, Chaz | 5,11,5,12,7 |
Long, Mikayla-May | 9,9,9,5 | Bollingmoore, Chloe | 11,11,11,11 |
Murphy, Penny Long, Mikayla-May |
11,9,5,12,6,9 | Hinch, Chaz Bollingmoore, Chloe |
5,11,11,10,11,11 |
Div4-2_Thu 08 May_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 3-15-270 def 2-12-235 ; 7-2 |
|||
McAlister, Archie | 8,5,11,6,11,6 | Bollingmoore, Emily | 11,11,7,11,5,11 |
Border, Ned | 11,15,9,11,11 | Rule, Phoenix | 5,13,11,8,4 |
McAlister, Archie | 15,10,11,11,11,12,11 | Rule, Phoenix | 17,12,6,4,13,10,5 |
Border, Ned | 11,9,6,8,7 | Bollingmoore, Emily | 8,11,11,11,11 |
McAlister, Archie Border, Ned |
11,11,11,11 | Rule, Phoenix Bollingmoore, Emily |
3,5,5,6 |
Div4-2_Thu 08 May_D4 – Daintree Dental v D4 – Lester and Son 4-16-214 def 1-6-157 ; 8-1 |
|||
Border, Finn | 11,11,11,11 | Harding, Dexter | 4,6,2,9 |
Kearney, Casey | 5,8,11,11,11,11 | Bollingmoore, Mathew | 11,11,9,8,1,3 |
Border, Finn | 11,11,11,11 | Bollingmoore, Mathew | 6,8,5,4 |
Kearney, Casey | 11,11,12,11 | Harding, Dexter | 6,4,10,6 |
Border, Finn Kearney, Casey |
5,6,9,4 | Bollingmoore, Mathew Harding, Dexter |
11,11,11,11 |
Div4-2_Thu 08 May_D4 – HelloWorld v D4 – Delited Cleaning Service 1-10-244 def by 4-19-287 ; 1-8 |
|||
Border, Joel | 11,2,8,8,3 | Kearney, Michelle | 7,11,11,11,11 |
Pho, Duc | 9,13,6,11,11,7 | Rogers, David | 11,15,11,8,7,11 |
Border, Joel | 11,10,9,10,11,11 | Rogers, David | 7,12,11,12,6,13 |
Pho, Duc | 7,7,4,13,1 | Kearney, Michelle | 11,11,11,11,11 |
Border, Joel Pho, Duc |
3,11,10,11,11,4,11 | Rogers, David Kearney, Michelle |
11,2,12,6,6,11,9 |
Div4-1_Thu 01 May_D4 – Daintree Dental v D4 – Delited Cleaning Service 2-10-201 def by 3-13-198 ; 2-7 |
|||
Border, Finn | 11,11,4,11,11 | Kearney, Michelle | 6,4,11,6,4 |
Kearney, Casey | 9,11,7,4 | Rogers, David | 11,13,11,11 |
Border, Finn | 11,11,11,11 | Rogers, David | 5,3,3,3 |
Kearney, Casey | 9,11,5,5,9 | Kearney, Michelle | 11,8,11,11,11 |
Border, Finn Kearney, Casey |
6,8,13,9,3 | Rogers, David Kearney, Michelle |
11,11,11,11,11 |
Div4-1_Thu 01 May_D4 – Lester and Son v D4 – HelloWorld 4-16-277 def 1-13-265 ; 8-1 |
|||
Bollingmoore, Mathew | 11,9,12,11,10,10,11 | Pho, Duc | 6,11,10,5,12,12,7 |
Harding, Dexter | 2,11,9,8,11,11,11 | Border, Joel | 11,7,11,11,4,9,9 |
Bollingmoore, Mathew | 11,11,13,11 | Border, Joel | 9,5,11,9 |
Harding, Dexter | 10,11,11,7,11,11,11 | Pho, Duc | 12,7,9,11,7,13,2 |
Bollingmoore, Mathew Harding, Dexter |
4,2,10,6 | Border, Joel Pho, Duc |
11,11,12,11 |
Div4-1_Thu 01 May_D4 – Table Tennis World v D4 – Seaton Arms Motor Inn 3-13-240 def 2-13-248 ; 7-2 |
|||
Hinch, Chaz | 3,9,8,4 | Border, Ned | 11,11,11,11 |
Bollingmoore, Chloe | 11,8,11,7,11,7,11 | McAlister, Archie | 5,11,4,11,8,11,8 |
Hinch, Chaz | 11,7,15,14,8,11 | McAlister, Archie | 8,11,13,12,11,8 |
Bollingmoore, Chloe | 11,11,2,10,6 | Border, Ned | 13,9,11,12,11 |
Hinch, Chaz Bollingmoore, Chloe |
11,11,11,11 | McAlister, Archie Border, Ned |
3,9,7,8 |
Div4-1_Thu 01 May_D4 – Commercial Club v D4-777 Automotive 3-15-267 def 2-12-243 ; 7-2 |
|||
Rule, Phoenix | 11,11,11,11,11 | Long, Mikayla-May | 13,7,3,8,9 |
Bollingmoore, Emily | 12,8,15,10,8,12,1 | Murphy, Penny | 10,11,13,12,11,10,11 |
Rule, Phoenix | 11,6,8,9 | Murphy, Penny | 13,11,11,11 |
Bollingmoore, Emily | 11,11,11,11 | Long, Mikayla-May | 3,7,2,8 |
Rule, Phoenix Bollingmoore, Emily |
11,6,9,9,11,11,11 | Murphy, Penny Long, Mikayla-May |
7,11,11,11,4,7,8 |