| Div4-2_Thu 12 Feb_D4-777 Automotive v D4 – Seaton Arms Motor Inn 4-17-262 def 1-8-193 ; 8-1 |
|||
| Murphy, Penny | 11,11,11,10,11 | Bollingmoore, Emily | 8,2,1,12,7 |
| Wuttke, Nate | 8,11,8,11,10 | Bollingmoore, Mathew | 11,13,11,7,12 |
| Murphy, Penny | 8,11,11,14,11 | Bollingmoore, Mathew | 11,9,7,12,8 |
| Wuttke, Nate | 11,11,11,11 | Bollingmoore, Emily | 3,6,7,3 |
| Murphy, Penny Wuttke, Nate |
11,11,11,9,8,11 | Bollingmoore, Mathew Bollingmoore, Emily |
6,2,7,11,11,6 |
| Div4-2_Thu 12 Feb_D4 – HelloWorld v D4 – Commercial Club 4-18-245 def 1-6-177 ; 8-1 |
|||
| Kearney, Michelle | 5,12,11,11,11 | McAlister, Archie | 11,10,7,8,7 |
| Baker, Beau | 11,11,8,11,11 | Kearney, Casey | 8,8,11,3,4 |
| Kearney, Michelle | 11,11,11,11 | Kearney, Casey | 8,6,3,1 |
| Baker, Beau | 7,11,11,7,10,9 | McAlister, Archie | 11,5,6,11,12,11 |
| Kearney, Michelle Baker, Beau |
11,11,11,11 | Kearney, Casey McAlister, Archie |
7,8,6,5 |
| Div4-2_Thu 12 Feb_D4 – Hume Retirement Resort v D4 – Daintree Dental 3-16-285 def 2-14-272 ; 7-2 |
|||
| Bollingmoore, Chloe | 11,11,11,10,9,14 | Gilbert, Patrick | 5,6,7,12,11,12 |
| Patyk, Rose | 11,11,11,7,8,8,4 | Hinch, Chaz | 9,3,5,11,11,11,11 |
| Bollingmoore, Chloe | 10,13,11,9,6 | Hinch, Chaz | 12,11,13,11,11 |
| Patyk, Rose | 11,11,1,6,12,11 | Gilbert, Patrick | 9,5,11,11,10,2 |
| Bollingmoore, Chloe Patyk, Rose |
11,8,12,5,11,11 | Hinch, Chaz Gilbert, Patrick |
9,11,10,11,4,7 |
| Div4-2__D4 – Delited Cleaning Service v Bye | |||
| Div4-1_Thu 05 Feb_D4 – Daintree Dental v D4 – Delited Cleaning Service 5-20-253 def 0-5-209 ; 9-0 |
|||
| Hinch, Chaz | 11,8,11,12,11 | Long, Mikayla-May | 9,11,7,10,8 |
| Gilbert, Patrick | 6,11,12,11,11 | Hicks, Emma | 11,9,10,6,9 |
| Hinch, Chaz | 5,11,11,11,11 | Hicks, Emma | 11,7,8,7,3 |
| Gilbert, Patrick | 11,11,13,11 | Long, Mikayla-May | 7,6,11,6 |
| Hinch, Chaz Gilbert, Patrick |
11,2,11,11,8,11 | Hicks, Emma Long, Mikayla-May |
8,11,6,9,11,8 |
| Div4-1_Thu 05 Feb_D4 – Seaton Arms Motor Inn v D4 – HelloWorld 5-20-220 def 0-0-180 ; 9-0 |
|||
| Bollingmoore, Mathew | 11,11,11,11 | Baker, Beau | 9,9,9,9 |
| Bollingmoore, Emily | 11,11,11,11 | Kearney, Michelle | 9,9,9,9 |
| Bollingmoore, Mathew | 11,11,11,11 | Kearney, Michelle | 9,9,9,9 |
| Bollingmoore, Emily | 11,11,11,11 | Baker, Beau | 9,9,9,9 |
| Bollingmoore, Mathew Bollingmoore, Emily |
11,11,11,11 | Kearney, Michelle Baker, Beau |
9,9,9,9 |
| Div4-1_Thu 05 Feb_D4 – Commercial Club v D4-777 Automotive 1-11-247 def by 4-18-277 ; 1-8 |
|||
| Substitute, Temp1 | 11,10,6,11,9,8 | Wuttke, Nate | 9,12,11,8,11,11 |
| McAlister, Archie | 4,9,9,11,7 | Murphy, Penny | 11,11,11,9,11 |
| Substitute, Temp1 | 6,4,12,2,9 | Murphy, Penny | 11,11,10,11,11 |
| McAlister, Archie | 11,8,0,11,11,11 | Wuttke, Nate | 5,11,11,8,8,3 |
| Substitute, Temp1 McAlister, Archie |
7,8,11,12,9,11,9 | Murphy, Penny Wuttke, Nate |
11,11,2,10,11,6,11 |
| Div4-1__D4 – Hume Retirement Resort v Bye | |||