| Div4-5_Thu 05 Mar_D4 – Commercial Club v D4 – Hume Retirement Resort 1-13-300 def by 4-19-319 ; 1-8 |
|||
| Murphy, Penny | 11,12,8,10,10,7 | Patyk, Rose | 3,10,11,12,12,11 |
| McAlister, Archie | 11,5,14,7,11,8 | Bollingmoore, Chloe | 5,11,12,11,13,11 |
| Murphy, Penny | 11,11,9,11,10,11,11 | Bollingmoore, Chloe | 5,4,11,13,12,9,8 |
| McAlister, Archie | 11,8,11,8,11,4,6 | Patyk, Rose | 8,11,8,11,8,11,11 |
| Murphy, Penny McAlister, Archie |
12,7,16,5,11,2 | Bollingmoore, Chloe Patyk, Rose |
14,11,14,11,6,11 |
| Div4-5_Thu 05 Mar_D4 – Daintree Dental v D4 – Seaton Arms Motor Inn 4-18-255 def 1-6-180 ; 8-1 |
|||
| Long, Mikayla-May | 11,12,11,11,7,6 | Bollingmoore, Emily | 8,10,13,13,11,11 |
| Gilbert, Patrick | 13,13,5,9,11,11 | Bollingmoore, Mathew | 11,11,11,11,0,5 |
| Long, Mikayla-May | 11,11,11,11 | Bollingmoore, Mathew | 4,3,4,7 |
| Gilbert, Patrick | 11,11,11,12 | Bollingmoore, Emily | 9,2,4,10 |
| Long, Mikayla-May Gilbert, Patrick |
11,11,11,13 | Bollingmoore, Mathew Bollingmoore, Emily |
4,3,4,11 |
| Div4-5_Thu 05 Mar_D4 – HelloWorld v D4 – Delited Cleaning Service 0-0-180 def by 5-20-220 ; 0-9 |
|||
| 9,9,9,9 | Long, Mikayla-May | 11,11,11,11 | |
| 9,9,9,9 | Substitute, Temp1 | 11,11,11,11 | |
| 9,9,9,9 | Substitute, Temp1 | 11,11,11,11 | |
| 9,9,9,9 | Long, Mikayla-May | 11,11,11,11 | |
| 9,9,9,9 | Substitute, Temp1 Long, Mikayla-May |
11,11,11,11 | |
| Div4-5__Bye v D4-777 Automotive | |||
| Div4-4_Thu 26 Feb_D4 – Daintree Dental v D4 – Commercial Club 5-20-264 def 0-5-173 ; 9-0 |
|||
| Hinch, Chaz | 12,11,9,10,11,11 | McAlister, Archie | 10,7,11,12,4,7 |
| Wuttke, Nate | 11,11,12,11 | Kearney, Casey | 6,6,10,2 |
| Hinch, Chaz | 11,11,11,12 | Kearney, Casey | 5,4,3,10 |
| Wuttke, Nate | 9,4,11,11,11,11 | McAlister, Archie | 11,11,6,7,7,5 |
| Hinch, Chaz Wuttke, Nate |
11,11,11,9,11 | Kearney, Casey McAlister, Archie |
4,6,5,11,3 |
| Div4-4_Thu 26 Feb_D4-777 Automotive v D4 – Delited Cleaning Service 5-20-220 def 0-0-180 ; 9-0 |
|||
| Murphy, Penny | 11,11,11,11 | 9,9,9,9 | |
| Wuttke, Nate | 11,11,11,11 | 9,9,9,9 | |
| Murphy, Penny | 11,11,11,11 | 9,9,9,9 | |
| Wuttke, Nate | 11,11,11,11 | 9,9,9,9 | |
| Murphy, Penny Wuttke, Nate |
11,11,11,11 | 9,9,9,9 | |
| Div4-4_Thu 26 Feb_D4 – Hume Retirement Resort v D4 – HelloWorld 3-13-220 def 2-10-220 ; 7-2 |
|||
| Bollingmoore, Chloe | 11,11,11,16 | Baker, Beau | 9,8,7,14 |
| Patyk, Rose | 6,3,6,10 | Kearney, Michelle | 11,11,11,12 |
| Bollingmoore, Chloe | 3,11,11,11,12 | Kearney, Michelle | 11,8,9,9,10 |
| Patyk, Rose | 7,11,9,12,5 | Baker, Beau | 11,8,11,14,11 |
| Bollingmoore, Chloe Patyk, Rose |
11,9,12,11,11 | Kearney, Michelle Baker, Beau |
8,11,10,5,1 |
| Div4-4__D4 – Seaton Arms Motor Inn v Bye | |||
| Div4-3_Thu 19 Feb_D4 – Delited Cleaning Service v D4 – Hume Retirement Resort 2-9-207 def by 3-14-226 ; 2-7 |
|||
| Substitute, Temp1 | 9,11,12,8,14,11 | Patyk, Rose | 11,4,10,11,12,7 |
| Long, Mikayla-May | 7,9,7,4 | Bollingmoore, Chloe | 11,11,11,11 |
| Substitute, Temp1 | 9,9,5,10 | Bollingmoore, Chloe | 11,11,11,12 |
| Long, Mikayla-May | 3,12,9,5,9 | Patyk, Rose | 11,10,11,11,11 |
| Substitute, Temp1 Long, Mikayla-May |
11,11,11,11 | Bollingmoore, Chloe Patyk, Rose |
6,9,7,6 |
| Div4-3_Thu 19 Feb_D4 – Commercial Club v D4 – Seaton Arms Motor Inn 1-5-153 def by 4-19-249 ; 1-8 |
|||
| Kearney, Casey | 11,5,5,8,2 | Bollingmoore, Emily | 5,11,11,11,11 |
| McAlister, Archie | 3,7,6,4 | Bollingmoore, Mathew | 11,11,11,11 |
| Kearney, Casey | 4,4,1,0 | Bollingmoore, Mathew | 11,11,11,11 |
| McAlister, Archie | 11,8,12,16,6,11,11 | Bollingmoore, Emily | 8,11,10,18,11,4,6 |
| Kearney, Casey McAlister, Archie |
4,5,7,2 | Bollingmoore, Mathew Bollingmoore, Emily |
11,11,11,11 |
| Div4-3_Thu 19 Feb_D4 – HelloWorld v D4-777 Automotive 1-9-232 def by 4-19-269 ; 1-8 |
|||
| Kearney, Michelle | 5,5,6,6 | Wuttke, Nate | 11,11,11,11 |
| Baker, Beau | 5,10,7,9 | Murphy, Penny | 11,12,11,11 |
| Kearney, Michelle | 11,12,7,11,5,9,11 | Murphy, Penny | 8,10,11,4,11,11,4 |
| Baker, Beau | 11,5,11,9,11,6,7 | Wuttke, Nate | 6,11,5,11,6,11,11 |
| Kearney, Michelle Baker, Beau |
11,9,11,8,6,8 | Murphy, Penny Wuttke, Nate |
9,11,7,11,11,11 |
| Div4-3__Bye v D4 – Daintree Dental | |||
| Div4-2_Thu 12 Feb_D4-777 Automotive v D4 – Seaton Arms Motor Inn 4-17-262 def 1-8-193 ; 8-1 |
|||
| Murphy, Penny | 11,11,11,10,11 | Bollingmoore, Emily | 8,2,1,12,7 |
| Wuttke, Nate | 8,11,8,11,10 | Bollingmoore, Mathew | 11,13,11,7,12 |
| Murphy, Penny | 8,11,11,14,11 | Bollingmoore, Mathew | 11,9,7,12,8 |
| Wuttke, Nate | 11,11,11,11 | Bollingmoore, Emily | 3,6,7,3 |
| Murphy, Penny Wuttke, Nate |
11,11,11,9,8,11 | Bollingmoore, Mathew Bollingmoore, Emily |
6,2,7,11,11,6 |
| Div4-2_Thu 12 Feb_D4 – HelloWorld v D4 – Commercial Club 4-18-245 def 1-6-177 ; 8-1 |
|||
| Kearney, Michelle | 5,12,11,11,11 | McAlister, Archie | 11,10,7,8,7 |
| Baker, Beau | 11,11,8,11,11 | Kearney, Casey | 8,8,11,3,4 |
| Kearney, Michelle | 11,11,11,11 | Kearney, Casey | 8,6,3,1 |
| Baker, Beau | 7,11,11,7,10,9 | McAlister, Archie | 11,5,6,11,12,11 |
| Kearney, Michelle Baker, Beau |
11,11,11,11 | Kearney, Casey McAlister, Archie |
7,8,6,5 |
| Div4-2_Thu 12 Feb_D4 – Hume Retirement Resort v D4 – Daintree Dental 3-16-285 def 2-14-272 ; 7-2 |
|||
| Bollingmoore, Chloe | 11,11,11,10,9,14 | Gilbert, Patrick | 5,6,7,12,11,12 |
| Patyk, Rose | 11,11,11,7,8,8,4 | Hinch, Chaz | 9,3,5,11,11,11,11 |
| Bollingmoore, Chloe | 10,13,11,9,6 | Hinch, Chaz | 12,11,13,11,11 |
| Patyk, Rose | 11,11,1,6,12,11 | Gilbert, Patrick | 9,5,11,11,10,2 |
| Bollingmoore, Chloe Patyk, Rose |
11,8,12,5,11,11 | Hinch, Chaz Gilbert, Patrick |
9,11,10,11,4,7 |
| Div4-2__D4 – Delited Cleaning Service v Bye | |||
| Div4-1_Thu 05 Feb_D4 – Daintree Dental v D4 – Delited Cleaning Service 5-20-253 def 0-5-209 ; 9-0 |
|||
| Hinch, Chaz | 11,8,11,12,11 | Long, Mikayla-May | 9,11,7,10,8 |
| Gilbert, Patrick | 6,11,12,11,11 | 11,9,10,6,9 | |
| Hinch, Chaz | 5,11,11,11,11 | 11,7,8,7,3 | |
| Gilbert, Patrick | 11,11,13,11 | Long, Mikayla-May | 7,6,11,6 |
| Hinch, Chaz Gilbert, Patrick |
11,2,11,11,8,11 | Hicks, Emma Long, Mikayla-May |
8,11,6,9,11,8 |
| Div4-1_Thu 05 Feb_D4 – Seaton Arms Motor Inn v D4 – HelloWorld 5-20-220 def 0-0-180 ; 9-0 |
|||
| Bollingmoore, Mathew | 11,11,11,11 | Baker, Beau | 9,9,9,9 |
| Bollingmoore, Emily | 11,11,11,11 | Kearney, Michelle | 9,9,9,9 |
| Bollingmoore, Mathew | 11,11,11,11 | Kearney, Michelle | 9,9,9,9 |
| Bollingmoore, Emily | 11,11,11,11 | Baker, Beau | 9,9,9,9 |
| Bollingmoore, Mathew Bollingmoore, Emily |
11,11,11,11 | Kearney, Michelle Baker, Beau |
9,9,9,9 |
| Div4-1_Thu 05 Feb_D4 – Commercial Club v D4-777 Automotive 1-11-247 def by 4-18-277 ; 1-8 |
|||
| Substitute, Temp1 | 11,10,6,11,9,8 | Wuttke, Nate | 9,12,11,8,11,11 |
| McAlister, Archie | 4,9,9,11,7 | Murphy, Penny | 11,11,11,9,11 |
| Substitute, Temp1 | 6,4,12,2,9 | Murphy, Penny | 11,11,10,11,11 |
| McAlister, Archie | 11,8,0,11,11,11 | Wuttke, Nate | 5,11,11,8,8,3 |
| Substitute, Temp1 McAlister, Archie |
7,8,11,12,9,11,9 | Murphy, Penny Wuttke, Nate |
11,11,2,10,11,6,11 |
| Div4-1__D4 – Hume Retirement Resort v Bye | |||