| Div4-1_Thu 30 Apr_D4 – Commercial Club v D4 -777 Automotive 1-10-206 def by 4-17-272 ; 1-8 |
|||
| McAlister, Archie | 9,11,3,11,4,6 | Murphy, Penny | 11,8,11,9,11,11 |
| Norton-Smith, Maxwell | 9,5,0,3 | Bollingmoore, Mathew | 11,11,11,11 |
| McAlister, Archie | 12,11,11,12,12 | Bollingmoore, Mathew | 10,8,5,14,10 |
| Norton-Smith, Maxwell | 11,11,6,3,12,5,3 | Murphy, Penny | 6,8,11,11,10,11,11 |
| McAlister, Archie Norton-Smith, Maxwell |
11,0,6,11,8 | Bollingmoore, Mathew Murphy, Penny |
6,11,11,13,11 |
| Div4-1_Thu 30 Apr_D4 – Seaton Arms Motor Inn v D4 – HelloWorld 2-9-200 def by 3-13-208 ; 2-7 |
|||
| Bollingmoore, Emily | 15,8,11,11,11 | Long, Mikayla-May | 13,11,8,6,2 |
| Hinch, Chaz | 5,6,7,9 | Simpson, Dominic | 11,11,11,11 |
| Bollingmoore, Emily | 6,9,9,5 | Simpson, Dominic | 11,11,11,11 |
| Hinch, Chaz | 11,11,11,11 | Long, Mikayla-May | 9,8,7,2 |
| Bollingmoore, Emily Hinch, Chaz |
1,12,8,11,12 | Simpson, Dominic Long, Mikayla-May |
11,14,11,4,14 |
| Div4-1_Thu 30 Apr_D4 – Hume Retirement Resort v Bye | |||
| Div4-2_Thu 07 May_D4 -777 Automotive v Bye | |||
| Div4-2_Thu 07 May_D4 – Hume Retirement Resort v D4 – Seaton Arms Motor Inn 1-7-211 def by 4-17-240 ; 1-8 |
|||
| Bollingmoore, Chloe | 7,8,13,8,5 | Hinch, Chaz | 11,11,11,11,11 |
| Wuttke, Nate | 11,5,9,7,8 | Bollingmoore, Emily | 3,11,11,11,11 |
| Bollingmoore, Chloe | 11,5,11,11,11 | Bollingmoore, Emily | 3,11,9,6,5 |
| Wuttke, Nate | 10,6,8,14 | Hinch, Chaz | 12,11,11,16 |
| Bollingmoore, Chloe Wuttke, Nate |
7,11,10,6,9 | Bollingmoore, Emily Hinch, Chaz |
11,9,12,11,11 |
| Div4-2_Thu 07 May_D4 – HelloWorld v D4 – Commercial Club 4-17-241 def 1-8-205 ; 8-1 |
|||
| Simpson, Dominic | 11,11,11,13 | Norton-Smith, Maxwell | 2,3,4,11 |
| Long, Mikayla-May | 11,8,6,7,6 | McAlister, Archie | 9,11,11,11,11 |
| Simpson, Dominic | 11,11,11,11 | McAlister, Archie | 3,8,9,9 |
| Long, Mikayla-May | 11,11,3,11,4,7,11 | Norton-Smith, Maxwell | 7,5,11,8,11,11,8 |
| Simpson, Dominic Long, Mikayla-May |
11,8,13,11,12 | McAlister, Archie Norton-Smith, Maxwell |
7,11,11,3,10 |
| Div4-3_Thu 14 May_Bye v D4 – Seaton Arms Motor Inn | |||
| Div4-3_Thu 14 May_D4 – HelloWorld v D4 -777 Automotive 1-14-297 def by 4-18-318 ; 1-8 |
|||
| Bollingmoore, Emily | 8,11,3,9,5 | Murphy, Penny | 11,8,11,11,11 |
| Long, Mikayla-May | 10,7,11,11,11,15 | Bollingmoore, Mathew | 12,11,7,7,2,13 |
| Bollingmoore, Emily | 7,8,13,11,7,11,10 | Bollingmoore, Mathew | 11,11,11,9,11,7,12 |
| Long, Mikayla-May | 7,11,8,5,11,11,9 | Murphy, Penny | 11,8,11,11,8,7,11 |
| Bollingmoore, Emily Long, Mikayla-May |
8,5,17,12,5,11,9 | Bollingmoore, Mathew Murphy, Penny |
11,11,15,10,11,6,11 |
| Div4-3_Thu 14 May_D4 – Commercial Club v D4 – Hume Retirement Resort 1-11-262 def by 4-19-302 ; 1-8 |
|||
| McAlister, Archie | 11,7,5,6,13,11,11 | Wuttke, Nate | 5,11,11,11,11,7,9 |
| Norton-Smith, Maxwell | 10,8,11,8,13 | Bollingmoore, Chloe | 12,11,8,11,15 |
| McAlister, Archie | 7,11,11,7,8,6 | Bollingmoore, Chloe | 11,9,8,11,11,11 |
| Norton-Smith, Maxwell | 7,6,11,11,7 | Wuttke, Nate | 11,11,13,9,11 |
| McAlister, Archie Norton-Smith, Maxwell |
11,8,8,13,11,3,2 | Bollingmoore, Chloe Wuttke, Nate |
6,11,11,11,3,11,11 |
| Div4-4_Thu 21 May_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 3-17-301 def 2-13-261 ; 7-2 |
|||
| Bollingmoore, Emily | 11,6,13,10,7,12,7 | Norton-Smith, Maxwell | 5,11,11,12,11,10,11 |
| Hinch, Chaz | 11,11,7,12,19,10,11 | McAlister, Archie | 3,9,11,10,21,12,3 |
| Bollingmoore, Emily | 11,9,11,4,5,9 | McAlister, Archie | 8,11,7,11,11,11 |
| Hinch, Chaz | 11,11,8,11,11 | Norton-Smith, Maxwell | 6,7,11,0,7 |
| Bollingmoore, Emily Hinch, Chaz |
9,11,11,11,11 | McAlister, Archie Norton-Smith, Maxwell |
11,6,6,6,2 |
| Div4-4_Thu 21 May_D4 -777 Automotive v D4 – Hume Retirement Resort 2-11-227 def by 3-14-241 ; 2-7 |
|||
| Murphy, Penny | 5,11,8,8,4 | Wuttke, Nate | 11,9,11,11,11 |
| Bollingmoore, Mathew | 11,11,9,11,5,11 | Bollingmoore, Chloe | 8,6,11,8,11,9 |
| Murphy, Penny | 11,7,12,9,9 | Bollingmoore, Chloe | 7,11,14,11,11 |
| Bollingmoore, Mathew | 4,12,2,14,9 | Wuttke, Nate | 11,10,11,16,11 |
| Murphy, Penny Bollingmoore, Mathew |
11,11,11,11 | Bollingmoore, Chloe Wuttke, Nate |
6,2,9,5 |
| Div4-4_Thu 21 May_Bye v D4 – HelloWorld | |||
| Div4-5_Thu 28 May_D4 – Hume Retirement Resort v D4 – HelloWorld 2-15-276 def by 3-15-272 ; 2-7 |
|||
| Bollingmoore, Chloe | 13,11,7,11,11,11 | Long, Mikayla-May | 11,8,11,13,8,7 |
| Murphy, Penny | 4,9,8,11,8 | Simpson, Dominic | 11,11,11,7,11 |
| Bollingmoore, Chloe | 11,6,11,6,11,5,8 | Simpson, Dominic | 8,11,8,11,8,11,11 |
| Murphy, Penny | 11,11,9,11,14 | Long, Mikayla-May | 7,5,11,5,12 |
| Bollingmoore, Chloe Murphy, Penny |
6,11,8,4,11,11,7 | Simpson, Dominic Long, Mikayla-May |
11,3,11,11,3,5,11 |
| Div4-5_Thu 28 May_D4 – Commercial Club v Bye | |||
| Div4-5_Thu 28 May_D4 – Seaton Arms Motor Inn v D4 -777 Automotive 1-4-188 def by 4-16-212 ; 1-8 |
|||
| Substitute, Temp1 | 9,9,9,9 | Bollingmoore, Mathew | 11,11,11,11 |
| Substitute, Temp2 | 9,9,9,9 | Murphy, Penny | 11,11,11,11 |
| Substitute, Temp1 | 9,9,9,9 | Murphy, Penny | 11,11,11,11 |
| Substitute, Temp2 | 9,9,9,9 | Bollingmoore, Mathew | 11,11,11,11 |
| Substitute, Temp1 Substitute, Temp2 |
11,11,11,11 | Murphy, Penny Bollingmoore, Mathew |
9,9,9,9 |