Div4-6_Thu 09 Oct_D4-777 Automotive v D4 – Seaton Arms Motor Inn 0-0-0 drew 0-0-0 ; 0-0 |
|||
Harding, Dexter | Pho, Duc | ||
Long, Mikayla May | Hinch, Chaz | ||
Harding, Dexter | Hinch, Chaz | ||
Long, Mikayla May | Pho, Duc | ||
Harding, Dexter Long, Mikayla May |
Hinch, Chaz Pho, Duc |
||
Div4-6_Thu 09 Oct_D4 – Hume Retirement Resort v D4 – HelloWorld 1-5-183 def by 4-19-258 ; 1-8 |
|||
Pho, Duc | 11,5,7,11 | Mandaviya, Arsh | 13,11,11,13 |
Wuttke, Nate | 8,5,6,3 | Hinch, Chaz | 11,11,11,11 |
Pho, Duc | 7,6,8,4 | Hinch, Chaz | 11,11,11,11 |
Wuttke, Nate | 11,7,7,2,5 | Mandaviya, Arsh | 9,11,11,11,11 |
Pho, Duc Wuttke, Nate |
9,11,6,11,9,13,11 | Hinch, Chaz Mandaviya, Arsh |
11,8,11,8,11,11,9 |
Div4-6_Thu 09 Oct_D4 – Lester and Son v D4 – Commercial Club 1-7-177 def by 4-16-235 ; 1-8 |
|||
Substitute, Temp1 | 8,12,8,7,3 | Substitute, Temp1 | 11,10,11,11,11 |
Kearney, Casey | 4,11,3,9,5 | McAlister, Archie | 11,9,11,11,11 |
Substitute, Temp1 | 12,12,11,11 | McAlister, Archie | 10,10,5,6 |
Kearney, Casey | 6,5,2,2 | Substitute, Temp1 | 11,11,11,11 |
Substitute, Temp1 Kearney, Casey |
10,10,9,11,6 | McAlister, Archie Substitute, Temp1 |
12,12,11,7,11 |
Div4-6_Thu 09 Oct_D4 – Daintree Dental v D4 – Delited Cleaning Service 4-16-252 def 1-9-203 ; 8-1 |
|||
Murphy, Penny | 11,11,12,11 | Bollingmoore, Mathew | 4,2,10,7 |
Maloney, Joseph | 5,11,12,11,14,11 | Rogers, David | 11,3,10,9,16,3 |
Murphy, Penny | 8,7,6,11 | Rogers, David | 11,11,11,13 |
Maloney, Joseph | 11,11,11,11 | Bollingmoore, Mathew | 8,5,4,6 |
Murphy, Penny Maloney, Joseph |
4,11,11,8,11,11,11 | Rogers, David Bollingmoore, Mathew |
11,7,13,11,7,4,6 |
Div4-6__D4 – Table Tennis World v Bye1 | |||
Div4-5_Thu 25 Sep_D4 – Table Tennis World v D4 – Delited Cleaning Service 2-8-166 def by 3-12-176 ; 2-7 |
|||
Bollingmoore, Chloe | 15,12,11,11 | Bollingmoore, Mathew | 13,10,5,2 |
Kearney, Michelle | 3,6,9,5 | Rogers, David | 11,11,11,11 |
Bollingmoore, Chloe | 8,1,6,8 | Rogers, David | 11,11,11,11 |
Kearney, Michelle | 11,11,11,11 | Bollingmoore, Mathew | 3,4,1,5 |
Bollingmoore, Chloe Kearney, Michelle |
4,9,10,4 | Rogers, David Bollingmoore, Mathew |
11,11,12,11 |
Div4-5_Thu 25 Sep_D4 – Hume Retirement Resort v D4-777 Automotive 4-16-237 def 1-7-154 ; 8-1 |
|||
Border, Finn | 11,11,11,11 | Long, Mikayla May | 0,6,5,0 |
Wuttke, Nate | 8,5,7,9 | Harding, Dexter | 11,11,11,11 |
Border, Finn | 11,11,11,11 | Harding, Dexter | 1,6,0,0 |
Wuttke, Nate | 11,11,11,11 | Long, Mikayla May | 7,5,5,5 |
Border, Finn Wuttke, Nate |
11,16,12,8,9,8,12 | Harding, Dexter Long, Mikayla May |
3,14,10,11,11,11,10 |
Div4-5_Thu 25 Sep_D4 – Lester and Son v D4 – HelloWorld 4-16-203 def 1-5-160 ; 8-1 |
|||
Border, Joel | 11,11,11,11 | Mandaviya, Arsh | 2,5,8,7 |
Kearney, Casey | 14,4,11,11,11 | Border, Ned | 12,11,7,2,0 |
Border, Joel | 11,11,11,11 | Border, Ned | 7,7,7,7 |
Kearney, Casey | 1,7,1,9 | Mandaviya, Arsh | 11,11,11,11 |
Border, Joel Kearney, Casey |
11,11,13,11 | Border, Ned Mandaviya, Arsh |
9,9,11,5 |
Div4-5_Thu 25 Sep_D4 – Daintree Dental v D4 – Seaton Arms Motor Inn 5-20-231 def 0-1-118 ; 9-0 |
|||
Murphy, Penny | 11,11,11,11 | Pho, Duc | 5,4,4,9 |
Maloney, Joseph | 11,11,14,8,11 | Hinch, Chaz | 5,7,12,11,3 |
Murphy, Penny | 11,11,11,11 | Hinch, Chaz | 3,2,2,1 |
Maloney, Joseph | 11,11,11,11 | Pho, Duc | 8,8,8,8 |
Murphy, Penny Maloney, Joseph |
11,11,11,11 | Hinch, Chaz Pho, Duc |
2,7,2,7 |
Div4-5__D4 – Commercial Club v Bye1 | |||
Div4-4_Thu 18 Sep_D4 – Delited Cleaning Service v D4 – Commercial Club 1-8-210 def by 4-16-247 ; 1-8 |
|||
Rogers, David | 12,11,11,11 | Bollingmoore, Emily | 10,4,5,5 |
Bollingmoore, Mathew | 4,11,1,2,11,3 | Border, Finn | 11,6,11,11,6,11 |
Rogers, David | 8,8,13,7 | Border, Finn | 11,11,15,11 |
Bollingmoore, Mathew | 8,24,7,7 | Bollingmoore, Emily | 11,26,11,11 |
Rogers, David Bollingmoore, Mathew |
11,11,11,5,5,8 | Border, Finn Bollingmoore, Emily |
5,13,9,11,11,11 |
Div4-4_Thu 18 Sep_D4 – HelloWorld v D4 – Table Tennis World 2-10-204 def by 3-13-208 ; 2-7 |
|||
Border, Ned | 9,8,11,8,3 | Bollingmoore, Chloe | 11,11,3,11,11 |
Mandaviya, Arsh | 10,11,11,11,11 | Kearney, Michelle | 12,9,8,4,6 |
Border, Ned | 5,3,7,10 | Kearney, Michelle | 11,11,11,12 |
Mandaviya, Arsh | 11,11,11,11 | Bollingmoore, Chloe | 4,9,6,5 |
Border, Ned Mandaviya, Arsh |
8,8,11,8,7 | Kearney, Michelle Bollingmoore, Chloe |
11,11,9,11,11 |
Div4-4_Thu 18 Sep_D4-777 Automotive v D4 – Daintree Dental 0-1-130 def by 5-20-230 ; 0-9 |
|||
Harding, Dexter | 7,10,7,4 | Maloney, Joseph | 11,12,11,11 |
Long, Mikayla May | 4,4,7,2 | Murphy, Penny | 11,11,11,11 |
Harding, Dexter | 9,7,5,6 | Murphy, Penny | 11,11,11,11 |
Long, Mikayla May | 5,6,5,6 | Maloney, Joseph | 11,11,11,11 |
Harding, Dexter Long, Mikayla May |
6,11,6,6,7 | Murphy, Penny Maloney, Joseph |
11,9,11,11,11 |
Div4-4_Thu 18 Sep_D4 – Seaton Arms Motor Inn v D4 – Lester and Son 0-3-135 def by 5-20-241 ; 0-9 |
|||
Hinch, Chaz | 6,8,2,3 | Kearney, Ryan | 11,11,11,11 |
Pho, Duc | 6,4,8,4 | Border, Joel | 11,11,11,11 |
Hinch, Chaz | 8,5,1,5 | Border, Joel | 11,11,11,11 |
Pho, Duc | 10,4,4,11,11,11,10 | Kearney, Ryan | 12,11,11,7,7,5,12 |
Hinch, Chaz Pho, Duc |
8,0,2,4 | Border, Joel Kearney, Ryan |
11,11,11,11 |
Div4-4__Bye1 v D4 – Hume Retirement Resort | |||
Div4-3_Thu 11 Sep_D4 – Lester and Son v D4-777 Automotive 3-14-213 def 2-9-182 ; 7-2 |
|||
Border, Joel | 11,11,11,11 | Long, Mikayla May | 6,4,3,2 |
Kearney, Casey | 12,4,6,14,5 | Harding, Dexter | 14,11,11,12,11 |
Border, Joel | 11,11,8,11,11 | Harding, Dexter | 7,4,11,8,1 |
Kearney, Casey | 4,11,4,7,6 | Long, Mikayla May | 11,7,11,11,11 |
Border, Joel Kearney, Casey |
11,11,11,11 | Harding, Dexter Long, Mikayla May |
7,6,7,6 |
Div4-3_Thu 11 Sep_D4 – Daintree Dental v D4 – Hume Retirement Resort 2-9-180 def by 3-12-174 ; 2-7 |
|||
Murphy, Penny | 11,11,11,11 | Wuttke, Nate | 3,6,2,6 |
Maloney, Joseph | 7,8,5,7 | Border, Finn | 11,11,11,11 |
Murphy, Penny | 6,7,3,3 | Border, Finn | 11,11,11,11 |
Maloney, Joseph | 11,11,11,11 | Wuttke, Nate | 4,5,4,2 |
Murphy, Penny Maloney, Joseph |
11,11,9,4,11 | Border, Finn Wuttke, Nate |
13,6,11,11,13 |
Div4-3_Thu 11 Sep_D4 – Commercial Club v D4 – HelloWorld 3-12-203 def 2-11-197 ; 7-2 |
|||
McAlister, Archie | 7,9,8,5 | Mandaviya, Arsh | 11,11,11,11 |
Bollingmoore, Emily | 11,6,11,7,11,5,12 | Border, Ned | 9,11,9,11,9,11,10 |
McAlister, Archie | 11,11,11,11 | Border, Ned | 1,2,3,7 |
Bollingmoore, Emily | 8,2,9,3 | Mandaviya, Arsh | 11,11,11,11 |
McAlister, Archie Bollingmoore, Emily |
12,11,11,11 | Border, Ned Mandaviya, Arsh |
10,5,4,7 |
Div4-3_Thu 11 Sep_D4 – Table Tennis World v D4 – Seaton Arms Motor Inn 4-16-231 def 1-6-180 ; 8-1 |
|||
Bollingmoore, Chloe | 16,11,14,10,11 | Pho, Duc | 14,9,12,12,7 |
Kearney, Michelle | 0,9,11,9 | Hinch, Chaz | 11,11,13,11 |
Bollingmoore, Chloe | 11,11,11,8,11 | Hinch, Chaz | 6,4,8,11,9 |
Kearney, Michelle | 11,11,11,11 | Pho, Duc | 3,5,7,8 |
Bollingmoore, Chloe Kearney, Michelle |
11,11,11,11 | Hinch, Chaz Pho, Duc |
4,6,6,3 |
Div4-3__Bye1 v D4 – Delited Cleaning Service | |||
Div4-2_Thu 04 Sep_D4 – Hume Retirement Resort v D4 – Lester and Son 4-18-254 def 1-6-198 ; 8-1 |
|||
Border, Finn | 11,11,11,11 | Kearney, Casey | 0,5,4,0 |
Wuttke, Nate | 14,12,11,11 | Border, Joel | 12,10,9,9 |
Border, Finn | 7,11,8,11,11,11 | Border, Joel | 11,5,11,3,5,9 |
Wuttke, Nate | 5,11,7,16,10,7 | Kearney, Casey | 11,8,11,14,12,11 |
Border, Finn Wuttke, Nate |
13,11,12,11 | Border, Joel Kearney, Casey |
11,9,10,8 |
Div4-2_Thu 04 Sep_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 0-6-181 def by 5-20-278 ; 0-9 |
|||
Hinch, Chaz | 6,11,11,3,5,3 | Bollingmoore, Emily | 11,7,8,11,11,11 |
Pho, Duc | 8,5,8,14,7 | McAlister, Archie | 11,11,11,12,11 |
Hinch, Chaz | 3,4,4,4 | McAlister, Archie | 11,11,11,11 |
Pho, Duc | 12,8,3,14,7,8 | Bollingmoore, Emily | 10,11,11,12,11,11 |
Hinch, Chaz Pho, Duc |
3,11,6,5,8 | McAlister, Archie Bollingmoore, Emily |
11,9,11,11,11 |
Div4-2_Thu 04 Sep_D4 – HelloWorld v D4 – Delited Cleaning Service 2-8-189 def by 3-14-228 ; 2-7 |
|||
Border, Ned | 8,7,10,4 | Bollingmoore, Mathew | 11,11,12,11 |
Mandaviya, Arsh | 11,11,11,13,11 | Rogers, David | 9,9,13,11,9 |
Border, Ned | 9,8,1,9 | Rogers, David | 11,11,11,11 |
Mandaviya, Arsh | 7,11,11,11,11 | Bollingmoore, Mathew | 11,9,9,9,6 |
Border, Ned Mandaviya, Arsh |
6,9,6,4 | Rogers, David Bollingmoore, Mathew |
11,11,11,11 |
Div4-2_Thu 04 Sep_D4-777 Automotive v D4 – Table Tennis World 1-8-198 def by 4-16-243 ; 1-8 |
|||
Substitute, Temp1 | 10,11,6,10,7 | Kearney, Michelle | 12,9,11,12,11 |
Long, Mikayla May | 1,12,6,9,8 | Bollingmoore, Chloe | 11,10,11,11,11 |
Substitute, Temp1 | 11,13,12,11 | Bollingmoore, Chloe | 7,11,10,5 |
Long, Mikayla May | 4,11,6,11,6,3 | Kearney, Michelle | 11,5,11,8,11,11 |
Substitute, Temp1 Long, Mikayla May |
7,6,8,9 | Bollingmoore, Chloe Kearney, Michelle |
11,11,11,11 |
Div4-2__D4 – Daintree Dental v Bye1 | |||
Div4-1_Thu 28 Aug_D4 – Lester and Son v D4 – Daintree Dental 2-8-161 def by 3-12-181 ; 2-7 |
|||
Border, Joel | 12,11,11,11 | Maloney, Joseph | 10,5,8,1 |
Kearney, Casey | 2,7,6,7 | Murphy, Penny | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Murphy, Penny | 4,8,6,7 |
Kearney, Casey | 5,4,3,9 | Maloney, Joseph | 11,11,11,11 |
Border, Joel Kearney, Casey |
8,8,6,7 | Murphy, Penny Maloney, Joseph |
11,11,11,11 |
Div4-1_Thu 28 Aug_D4 – Delited Cleaning Service v D4 – Seaton Arms Motor Inn 5-20-249 def 0-4-164 ; 9-0 |
|||
Rogers, David | 11,4,9,11,12,11 | Pho, Duc | 8,11,11,9,10,6 |
Bollingmoore, Mathew | 11,11,11,6,5,11 | Hinch, Chaz | 2,7,5,11,11,7 |
Rogers, David | 11,11,11,11 | Hinch, Chaz | 3,7,1,8 |
Bollingmoore, Mathew | 11,11,11,11 | Pho, Duc | 3,4,9,3 |
Rogers, David Bollingmoore, Mathew |
15,11,11,11 | Hinch, Chaz Pho, Duc |
13,5,6,4 |
Div4-1_Thu 28 Aug_D4 – Table Tennis World v D4 – Hume Retirement Resort 3-12-195 def 2-11-192 ; 7-2 |
|||
Bollingmoore, Chloe | 11,11,11,11 | Wuttke, Nate | 3,4,9,4 |
Kearney, Michelle | 6,7,6,8 | Border, Finn | 11,11,11,11 |
Bollingmoore, Chloe | 2,1,4,1 | Border, Finn | 11,11,11,11 |
Kearney, Michelle | 11,11,11,11 | Wuttke, Nate | 7,2,2,8 |
Bollingmoore, Chloe Kearney, Michelle |
7,11,10,11,11,11,11 | Border, Finn Wuttke, Nate |
11,13,12,8,8,7,6 |
Div4-1_Thu 28 Aug_D4 – Commercial Club v D4-777 Automotive 4-17-228 def 1-6-186 ; 8-1 |
|||
McAlister, Archie | 11,4,11,13,11 | Long, Mikayla May | 9,11,2,11,5 |
Bollingmoore, Emily | 12,4,6,12,4 | Harding, Dexter | 14,11,11,10,11 |
McAlister, Archie | 8,11,11,11,11 | Harding, Dexter | 11,6,4,7,7 |
Bollingmoore, Emily | 11,11,11,11 | Long, Mikayla May | 4,7,8,4 |
McAlister, Archie Bollingmoore, Emily |
11,11,11,11 | Harding, Dexter Long, Mikayla May |
8,8,8,9 |
Div4-1__Bye1 v D4 – HelloWorld | |||